NETR vs hx
•
14 Jan 2007, 23:22
•
Journals
Thanks to you NETR I have more than 15E in GBooky since few months! Thanks!
PS. Could you please send me your photos? I will make a poster!
PS. Could you please send me your photos? I will make a poster!
14/01 22:15 NETR 2.63 vs 1.61 hx 62€ on hx Lost
14/01 21:00 zP! 1.25 vs 5.00 [<<] 83€ on zP! Won 104 €
14/01 21:00 SWE 2.18 vs 1.85 FIN 100€ on SWE Lost
14/01 12:30 JAP 5.00 vs 1.25 AUS 50€ on AUS Lost
14/01 22:15 NETR 2.63 vs 1.61 hx 50€ on hx Lost
14/01 21:00 zP! 1.25 vs 5.00 [<<] 122€ on zP! Won 153 €
14/01 19:00 vib 2.34 vs 1.75 dfx 50€ on vib Lost
14/01 12:30 JAP 5.00 vs 1.25 AUS 279€ on AUS Lost
14/01 22:15 NETR 2.63 vs 1.61 hx 232€ on hx Lost
14/01 21:00 zP! 1.25 vs 5.00 [<<] 250€ on [<<] Lost
14/01 21:00 cdap 2.06 vs 1.94 snd 464€ on snd Lost
14/01 21:00 SWE 2.18 vs 1.85 FIN 1000€ on SWE Lost
+
acab^gaming 1.25 vs 5.00 voodoo Total pot: 61074 €
Your bet: 929€ on acab Possible Win: 1161 € (+232 €) 4:2 lost
14/01 21:00 zP! 1.25 vs 5.00 [<<] 250€ on [<<] Lost wtf? rewind lowest team in ec...
14/01 21:00 cdap 2.06 vs 1.94 snd 464€ on snd Lost snd like not...
14/01 21:00 SWE 2.18 vs 1.85 FIN 1000€ on SWE Lost unexpected
14/01 22:00 zP! 1.25 vs 5.00 [<<] 418€ on zP! Won 523 €
14/01 22:00 SWE 2.18 vs 1.85 FIN 200€ on FIN Won 370 €
thanks to the 3 clans I bet on <3