eredivisie journal
•
22 Apr 2007, 16:03
•
Journals
AZ took first place today, after schut scored against PSV. AZ champions... or not?
1 AZ 33 21 9 3 72 81 - 28
2 Ajax 33 22 6 5 72 82 - 35
3 PSV 33 22 6 5 72 70 - 24
4 FC Twente 33 18 9 6 63 65 - 36
5 Feyenoord 33 15 8 10 53 55 - 61
6 SC Heerenveen 33 15 7 11 52 55 - 42
7 Roda JC 33 14 9 10 51 40 - 36
8 FC Groningen 32 14 6 12 48 51 - 51
look: http://teletekst.nos.nl/?819-01
feyenoord will win playoffs for CL easy bash.
helemaal niks in amsterdam :p
discuss
1 AZ 33 21 9 3 72 81 - 28
2 Ajax 33 22 6 5 72 82 - 35
3 PSV 33 22 6 5 72 70 - 24
4 FC Twente 33 18 9 6 63 65 - 36
5 Feyenoord 33 15 8 10 53 55 - 61
6 SC Heerenveen 33 15 7 11 52 55 - 42
7 Roda JC 33 14 9 10 51 40 - 36
8 FC Groningen 32 14 6 12 48 51 - 51
look: http://teletekst.nos.nl/?819-01
feyenoord will win playoffs for CL easy bash.
helemaal niks in amsterdam :p
discuss
AJAAAAAAAAAAAAAAAAAAAAX :D