Most beautiful thing?

1. Manchester United 35 27 4 4 82-26 +56 85
2. Tosspot 35 24 8 3 62-22 +40 80
3. Liverpool 36 20 7 9 55-24 +31 67
4. Arsenal 35 18 9 8 59-33 +26 63
5. Bolton Wanderers 36 16 7 13 44-47 -3 55
6. Everton 36 14 12 10 48-35 +13 54
7. Portsmouth 36 14 11 11 45-39 +6 53
8. Tottenham Hotspur 35 15 8 12 52-52 0 53
9. Reading 35 15 6 14 48-42 +6 51
10. Blackburn Rovers 35 14 5 16 46-50 -4 47
11. Aston Villa 36 10 16 10 38-39 -1 46
12. Newcastle United 35 11 9 15 37-43 -6 42
13. Manchester City 36 11 9 16 28-41 -13 42
14. Middlesbrough 36 10 10 16 40-48 -8 40
15. Sheffield United 36 10 8 18 31-50 -19 38
16. Fulham 35 7 15 13 35-54 -19 36
17. Wigan Athletic 36 9 8 19 35-57 -22 35
18. West Ham United 36 10 5 21 31-58 -27 35
19. Charlton Athletic 36 8 9 19 32-56 -24 33
20. Watford 36 4 12 20 26-58 -32 24
Comments
10
It's really great Manchester is on top they deserve it chelsea just sucks imo. :)
lol'd irl :D
i smell ban :D
The Red Devils for the winz0r!
ManU > all
i hope west ham makes it:D
ye west ham > all
Parent
loEl h3ll0 1on1 ownatorz!11
Parent
5. Bolton Wanderers oO weee ^^

ManU > *
Back to top