;-)
•
7 Oct 2007, 20:27
•
Journals
Date TeamA Odds TeamB Bet Result
07/10 20:00 mmf 9.38 vs 1.12 6s 11€ on mmf Won 103.18 €
07/10 20:00 kojak 11.96 vs 1.09 n1ce 23€ on kojak Won 275.08 €
06/10 18:30 insecure 1.61 vs 2.65 Defix 5€ on insecure Won 8.05 €
04/10 20:00 img 1.15 vs 7.56 ovs 5€ on ovs Won 37.80 €
started from 10 (default gtv) lol
07/10 20:00 mmf 9.38 vs 1.12 6s 11€ on mmf Won 103.18 €
07/10 20:00 kojak 11.96 vs 1.09 n1ce 23€ on kojak Won 275.08 €
06/10 18:30 insecure 1.61 vs 2.65 Defix 5€ on insecure Won 8.05 €
04/10 20:00 img 1.15 vs 7.56 ovs 5€ on ovs Won 37.80 €
started from 10 (default gtv) lol
np
21/06 20:00 MiA .: 1.80 vs 2.26 zel. 693€ on MiA .: Won 1247.40 €
14/06 21:00 Impact 1.13 vs 8.85 AuX 851€ on Impact Won 961.63 €
04/06 21:00 SPRD 19.42 vs 1.05 j52 389€ on j52 Won 408.45 €
07/10 21:00 ntech 8.30 vs 1.14 phan 20€ on phan Bet was cancelled
07/10 21:00 mmf 9.38 vs 1.12 6s 20€ on 6s Lost
04/10 23:00 etace1 1.25 vs 5.06 etace2 5€ on etace1 Won 6.25 €
04/10 22:00 obscaenus 1.14 vs 8.38 muse-gamin 42€ on obscaenus Lost
04/10 22:00 playNET.GS 3.31 vs 1.43 esVka 24€ on esVka Won 34.32 €
04/10 22:00 HARD 30.99 vs 1.03 pro 5€ on pro Won 5.15 €
04/10 21:00 img 1.15 vs 7.56 ovs 5€ on ovs Won 37.80 €
03/10 22:00 leetlagger 1.11 vs 9.70 Europe 50€ on leetlagger Won 55.50 €
01/10 21:00 insecure 1.76 vs 2.31 x2 42€ on insecure Won 73.92 €
23/09 22:00 #hyf 27.54 vs 1.04 HARD 80€ on HARD Won 83.20 €
23/09 17:30 TLR 1.72 vs 2.38 dignitas 61€ on TLR Won 104.92 €
23/09 15:00 dignitas 1.18 vs 6.63 SRP 5€ on SRP Lost
22/09 22:30 vae 1.03 vs 31.21 k1ck 17€ on vae Bet was cancelled
22/09 21:15 dignitas 1.01 vs 99.13 cZar 60€ on dignitas Won 60.60 €
22/09 20:30 n1ce 100.00 vs 1.01 SRP 5€ on n1ce Lost
22/09 19:30 TLR 1.08 vs 14.12 GMPO 40€ on TLR Bet was cancelled
22/09 19:15 TLR 1.02 vs 60.93 GMPO 50€ on TLR Won 51.00 €
22/09 17:45 TLR 1.01 vs 100.00 n1ce 54€ on TLR Won 54.54 €
22/09 17:30 Mazz 8.69 vs 1.13 HardGaming 20€ on HardGaming Won 22.60 €
22/09 15:15 <o> 3.37 vs 1.42 k1ck 5€ on k1ck Won 7.10 €
22/09 13:00 cZar 1.01 vs 100.00 118 50€ on cZar Won 50.50 €
22/09 12:30 sFx 1.26 vs 4.90 CoF 5€ on CoF Lost
22/09 00:30 GMPO 1.01 vs 100.00 GaB 50€ on GMPO Won 50.50 €
kazz (Rank: 21)
Soon #1 np4me.
HAHA FUCKING NOOB
07/10 20:00 kojak 11.96 vs 1.09 n1ce 1000€ on kojak Won 11960.00 €
07/10 20:00 ntech 8.30 vs 1.14 phan 1000€ on ntech Bet was cancelled
04/10 21:00 obscaenus 1.14 vs 8.38 muse-gamin 5000€ on muse-gamin Won 41900.00 €
30/09 21:00 SkS 2.26 vs 1.79 eLemenT 1000€ on SkS Won 2260.00 €
30/09 19:00 eLemenT 1.42 vs 3.35 VE 1000€ on eLemenT Lost
23/09 16:30 TLR 1.72 vs 2.38 dignitas 15000€ on TLR Won 25800.00 €
PIT 34 @ CLE 7 FINAL CLE Derek Anderson: 184 Yds PIT Willie Parker: 109 Yds CLE Kellen Winslow: 83 Yds
PHI 13 @ GB 16 FINAL GB Brett Favre: 206 Yds PHI Brian Westbrook: 85 Yds GB Donald Driver: 66 Yds
KC 3 @ HOU 20 FINAL HOU Matt Schaub: 225 Yds HOU Ahman Green: 73 Yds HOU Andre Johnson: 142 Yds
ATL 3 @ MIN 24 FINAL ATL Joey Harrington: 199 Yds MIN Adrian Peterson: 103 Yds MIN Adrian Peterson: 60 Yds
TEN 13 @ JAC 10 FINAL JAC David Garrard: 204 Yds TEN Chris Brown: 175 Yds JAC Dennis Northcutt: 57 Yds
CAR 27 @ STL 13 FINAL CAR Jake Delhomme: 201 Yds CAR DeShaun Foster: 94 Yds CAR Steve Smith: 118 Yds
MIA 13 @ WAS 16 FINAL WAS Jason Campbell: 222 Yds WAS Clinton Portis: 98 Yds WAS Antwaan Randle El: 162 Yds
DEN 15 @ BUF 14 FINAL DEN Jay Cutler: 304 Yds DEN Travis Henry: 139 Yds DEN Javon Walker: 119 Yds
NE 38 @ NYJ 14 FINAL NE Tom Brady: 297 Yds NE Laurence Maroney: 72 Yds NE Randy Moss: 183 Yds
CHI 3 @ SD 14 FINAL SD Philip Rivers: 190 Yds CHI Cedric Benson: 42 Yds SD Antonio Gates: 107 Yds
TB 6 @ SEA 20 FINAL SEA Matt Hasselbeck: 222 Yds SEA Shaun Alexander: 105 Yds TB Joey Galloway: 72 Yds
DET 36 @ OAK 21 FINAL OAK Josh McCown: 313 Yds DET Tatum Bell: 87 Yds OAK Ronald Curry: 133 Yds
NYG 35 @ DAL 45 FINAL DAL Tony Romo: 345 Yds NYG Derrick Ward: 89 Yds NYG Plaxico Burress: 144 Yds