killerboyz list thingy!
•
28 Nov 2008, 14:14
•
Journals
just like to say, i don't hack, never have.
i've no idea how i'm there.
it's not remotely close to my ip, i've had a static ip address for about 2 years now. i only sign onto xfire on my pc (using the same internet aka same ip). it's not even remotely close to my ip address.
oh wells, how quickly some people's opinions drop.
be nice to get it cleared up
i've no idea how i'm there.
it's not remotely close to my ip, i've had a static ip address for about 2 years now. i only sign onto xfire on my pc (using the same internet aka same ip). it's not even remotely close to my ip address.
oh wells, how quickly some people's opinions drop.
be nice to get it cleared up
[/polak]
:D
nme-pow-pr1.tpgi.com.au
it's a proxy server.
select * from cfips where ip = '202.7.176.130' and userid=7204 order by dtstamp
7204, '2007-04-22 15:59:15', '202.7.176.130'
7204, '2007-04-26 06:37:56', '202.7.176.130'
7204, '2007-04-27 09:44:46', '202.7.176.130'
7204, '2007-04-28 22:23:17', '202.7.176.130'
7204, '2007-04-28 22:23:27', '202.7.176.130'
7204, '2007-04-29 17:51:53', '202.7.176.130'
7204, '2007-04-30 05:45:23', '202.7.176.130'
7204, '2007-04-30 14:58:05', '202.7.176.130'
7204, '2007-04-30 17:46:29', '202.7.176.130'
7204, '2007-04-30 17:51:43', '202.7.176.130'
7204, '2007-05-01 06:52:23', '202.7.176.130'
7204, '2007-05-01 06:52:57', '202.7.176.130'
7204, '2007-05-01 06:54:36', '202.7.176.130'
7204, '2007-05-01 10:05:21', '202.7.176.130'
7204, '2007-05-01 13:15:09', '202.7.176.130'
7204, '2007-05-02 17:45:44', '202.7.176.130'
7204, '2007-05-02 20:02:16', '202.7.176.130'
7204, '2007-05-04 11:41:33', '202.7.176.130'
7204, '2007-05-04 12:14:52', '202.7.176.130'
7204, '2007-05-05 04:34:18', '202.7.176.130'
7204, '2007-05-06 02:26:18', '202.7.176.130'
7204, '2007-05-06 02:37:25', '202.7.176.130'
7204, '2007-05-06 02:42:49', '202.7.176.130'
7204, '2007-05-06 02:48:49', '202.7.176.130'
7204, '2007-05-06 08:13:16', '202.7.176.130'
7204, '2007-05-17 14:34:47', '202.7.176.130'
7204, '2007-05-17 23:26:12', '202.7.176.130'
7204, '2007-05-18 00:47:21', '202.7.176.130'
7204, '2007-05-18 00:57:17', '202.7.176.130'
7204, '2007-05-19 06:06:12', '202.7.176.130'
7204, '2007-05-19 06:08:59', '202.7.176.130'
7204, '2007-05-19 08:51:28', '202.7.176.130'
7204, '2007-05-19 10:13:18', '202.7.176.130'
7204, '2007-05-19 12:56:36', '202.7.176.130'
7204, '2007-05-19 17:35:27', '202.7.176.130'
7204, '2007-05-20 13:46:09', '202.7.176.130'
7204, '2007-05-20 15:46:09', '202.7.176.130'
7204, '2007-05-20 16:21:53', '202.7.176.130'
7204, '2007-05-20 17:29:50', '202.7.176.130'
7204, '2007-05-20 17:39:30', '202.7.176.130'
7204, '2007-05-21 20:42:33', '202.7.176.130'
7204, '2007-05-22 10:20:12', '202.7.176.130'
7204, '2007-05-23 07:32:52', '202.7.176.130'
7204, '2007-05-23 07:33:15', '202.7.176.130'
7204, '2007-05-23 10:01:29', '202.7.176.130'
7204, '2007-05-23 12:56:57', '202.7.176.130'
7204, '2007-05-25 02:17:05', '202.7.176.130'
7204, '2007-05-25 05:18:54', '202.7.176.130'
7204, '2007-05-25 06:45:31', '202.7.176.130'
7204, '2007-05-25 09:19:35', '202.7.176.130'
7204, '2007-05-25 11:04:45', '202.7.176.130'
7204, '2007-05-25 16:27:12', '202.7.176.130'
7204, '2007-05-26 10:37:17', '202.7.176.130'
7204, '2007-05-26 19:11:07', '202.7.176.130'
7204, '2007-05-27 04:45:42', '202.7.176.130'
7204, '2007-06-28 18:04:13', '202.7.176.130'
7204, '2007-06-28 18:06:17', '202.7.176.130'
7204, '2007-06-28 18:10:08', '202.7.176.130'
7204, '2007-07-01 09:27:07', '202.7.176.130'
7204, '2007-07-03 20:29:03', '202.7.176.130'
7204, '2007-12-28 16:31:00', '202.7.176.130'
7204, '2008-01-10 12:49:20', '202.7.176.130'
7204, '2008-01-10 12:50:55', '202.7.176.130'
7204, '2008-01-11 13:14:04', '202.7.176.130'
7204, '2008-01-11 13:24:09', '202.7.176.130'
7204, '2008-01-11 13:26:57', '202.7.176.130'
7204, '2008-01-11 13:31:50', '202.7.176.130'
7204, '2008-01-11 13:34:15', '202.7.176.130'
7204, '2008-03-28 00:34:41', '202.7.176.130'
7204, '2008-03-28 00:42:56', '202.7.176.130'
7204, '2008-04-06 11:38:08', '202.7.176.130'
7204, '2008-04-06 13:27:57', '202.7.176.130'
7204, '2008-04-06 13:51:20', '202.7.176.130'
7204, '2008-04-06 15:55:10', '202.7.176.130'
7204, '2008-04-06 16:10:26', '202.7.176.130'
7204, '2008-04-06 17:05:42', '202.7.176.130'
7204, '2008-04-07 03:51:21', '202.7.176.130'
That's 77 times you used that ip on CF.
Now let's look at the nC data.
select * from ncips where ip = '202.7.176.130' order by dtstamp
4338, '202.7.176.130', '2006-03-28 09:44:58'
4338, '202.7.176.130', '2006-03-31 13:07:45'
4338, '202.7.176.130', '2006-06-13 11:41:47'
4338, '202.7.176.130', '2006-06-17 11:40:19'
4338, '202.7.176.130', '2006-06-18 05:02:19'
4338, '202.7.176.130', '2006-06-19 14:03:23'
4338, '202.7.176.130', '2006-06-25 14:29:28'
4338, '202.7.176.130', '2006-06-26 07:48:57'
4338, '202.7.176.130', '2006-06-26 11:00:14'
4338, '202.7.176.130', '2006-06-27 04:44:40'
4338, '202.7.176.130', '2006-08-17 16:06:17'
4338, '202.7.176.130', '2006-08-17 16:23:44'
4338, '202.7.176.130', '2006-08-17 16:54:13'
4338, '202.7.176.130', '2006-08-18 01:38:44'
4338, '202.7.176.130', '2006-08-20 15:36:24'
4338, '202.7.176.130', '2006-09-01 08:55:39'
4338, '202.7.176.130', '2006-09-03 04:02:38'
4338, '202.7.176.130', '2006-09-04 11:17:43'
4338, '202.7.176.130', '2006-09-05 07:17:19'
4338, '202.7.176.130', '2008-04-06 13:43:05'
That's 20 records having that ip address. You matched that 6 times within a 4 hour before or after radius. Now let's see how much time apart the matches are.
SELECT
ncips.userid as ncuser,
ncips.ip,
ncips.dtstamp as ncdt,
cfips.userid as cfuser,
cfips.dtstamp as cfdt,
ABS(TIMESTAMPDIFF(MINUTE,cfips.dtstamp,ncips.dtstamp)) as minuteDifference
FROM ncips INNER JOIN cfips on ncips.ip = cfips.ip
WHERE ABS(TIMESTAMPDIFF(HOUR,cfips.dtstamp,ncips.dtstamp)) < 4
AND cfips.userid = 7204
4338, '202.7.176.130', '2008-04-06 13:43:05', 7204, '2008-04-06 13:51:20', 8
4338, '202.7.176.130', '2008-04-06 13:43:05', 7204, '2008-04-06 11:38:08', 124
4338, '202.7.176.130', '2008-04-06 13:43:05', 7204, '2008-04-06 13:27:57', 15
4338, '202.7.176.130', '2008-04-06 13:43:05', 7204, '2008-04-06 15:55:10', 132
4338, '202.7.176.130', '2008-04-06 13:43:05', 7204, '2008-04-06 17:05:42', 202
4338, '202.7.176.130', '2008-04-06 13:43:05', 7204, '2008-04-06 16:10:26', 147
The closest matches are 8 and 15 minutes difference of the same ip being used on nC and 8/15 minutes later on CF.
Doing a ns lookup of the ip address 202.7.176.130 gives me nme-pow-pr1.tpgi.com.au which gives a hint that it could be a proxy (pr1)
Googling the ip together with the word proxy led me to http://forums.whirlpool.net.au/forum-replies-archive.cfm/493725.html which gives a list of melbourne proxies.
So yes, you have used that ip on crossfire, yes it did match 6 times in close enough timerange, and no you are not busted since the ip belongs to a proxy.
I have asked Killerboy after I produced the matchlist to make sure that the ip's that matches are not proxies etc. cuz im not gonna do that for him. Apparently he missed some.
the ip2locator lied to me :<
Longitude ZIP Code Time Zone
202.7.176.130 AUSTRALIA - - -35.283
149.217 - +10:00
Net Speed ISP Domain
DSL TPG INTERNET PTY LTD TPGI.COM.AU
IDD Code Area Code Weather Station
61 - ASXX0095 - QUEANBEYAN
didn't say Proxy IP, usually it does
If you go to a command prompt and do a nsloopkup on the ip itself, you would get this.
c:\> nslookup 202.7.176.130
Name: nme-pow-pr1.tpgi.com.au
Address: 202.7.176.130
If it gives back pr1 in that name there is already a slight hint it might be proxy. Now if you take that name and type it in google together with the word "proxy" you get this -> http://www.google.com/search?hl=en&fkt=531&fsdt=2515&q=nme-pow-pr1.tpgi.com.au+proxy&aq=f&oq= which is quite enough to indicate it's a proxy ip.
It's basic stuff like this that in my opinion you simply need to learn to be able to be more accurate in your busts.
busting someone who is not technically minded would lead to an innocent person being busted. it all comes down to the foundations of a bust, for truth or for the spotlight.
hopefully this has not been the case too often in the past.
I know. Check my post above. Thing is, I just matched the IP's to do him a favor cuz he can't do it himself. It wasn't my job to check if the IP's belong to a proxy or not. I asked him to do that before he posted the list. He missed this one apparently.
Which is one of TPG's web proxy servers. All this proves is that someone(s) from Australia with TPG logged in to netcoders within the 4 hour window that Kad is logged in to crossfire (pretty much 24 hours a day)
TPG is a fairly large ISP in Australia, and I'm sure they've got a few retards who buy cheats from netcoders.
:D
Simon's twin brother from australia!
welcome back to et