Xfire Fantasy Premierleague Update!

http://fantasy.premierleague.com/M/table.mc?id=11265

Night still leads, Foonr's still rubbish, Baggiez is awful, Team Essah is failing, Humm3l is 52nd :x
Comments
23
Vaiko pwnerer
and I haven't check my team for 2months.
Your players died in a horrible accident where a comet crashed into the field
Parent
wow, In Flames has effected u! :D
Parent
How does a comet crashing into a field relate to In Flames? :p
Parent
why so serious :/
Parent
Dammit, I'm 26 :(
I appear to be in 5th despite blowing 28 points on transfers.
A drink that I'll finish above you come May 24th ?
why r you mentionining essah -_- hes gna masturbate on this
I've wasted to many points on transfur's -_-
bah shud have signed me up at the start oh well.

managed to get ireland at the start of the season when he cost fuck all :)

brought in carlton cole a month ago and he's scored 5 matches in a row :D
"BÜGEL MEIN HEMD FRAU" best team ever :D
Nights Transfers :

27 Jan 13:07 Laursen (6.1) O'Shea (5.5) 23
19 Jan 16:31 Young A (8.8) Nasri (7.6) 23
19 Jan 16:31 Bullard (6.2) Arteta (8.0) 23
15 Jan 02:48 Cahill (4.6) Zayatte (4.1) 22
29 Dec 16:44 Drogba (10.7) Adebayor (11.1) 21
26 Dec 17:21 Cisse (7.0) Drogba (10.7) 20
26 Dec 17:21 Ronaldo (14.3) Lampard (11.9) 20
21 Dec 15:38 Wright-Phillips (7.6) Bullard (6.3) 19
17 Dec 15:48 Marney (4.6) Brown (4.2) 18
9 Dec 05:16 Evra (6.5) Vidic (7.1) 17
30 Nov 15:50 Carew (7.5) Cisse (7.0) 16
24 Nov 00:47 Gordon (4.5) Schwarzer (4.1) 15
19 Oct 22:45 Corluka (5.5) Figueroa (4.3) 9
19 Oct 22:45 Campbell (5.4) Bosingwa (6.6) 9
18 Sep 16:12 Santa Cruz (9.0) Robinho (9.1) 5
18 Sep 16:12 Ashton (6.5) Zaki (6.4) 5
18 Sep 16:12 Hamann (4.4) Marney (4.4) 5
18 Sep 16:12 Scholes (6.9) Ireland (5.8) 5
18 Sep 16:12 Gerrard (11.4) Ronaldo (14.0) 5
18 Sep 16:12 Terry (7.5) Laursen (6.0) 5
31 Aug 19:19 Modric (7.5) Wright-Phillips (7.5) 4
30 Aug 13:35 Wright-Phillips (7.5) Modric (7.5) 4

TosspoT's

24 Nov 14:51 Adebayor (11.0) Torres (11.9) 15
24 Nov 14:51 Fletcher (5.5) Ireland (6.5) 15
24 Nov 14:51 Cech (6.1) Turnbull (4.1) 15
24 Nov 14:42 Defoe (8.2) Agbonlahor (8.2) 15
24 Nov 14:42 Valencia (6.1) Geovanni (6.1) 15
19 Nov 15:57 Kompany (5.5) Donk (4.0) 14
19 Nov 15:57 Alex (5.6) Bosingwa (7.2) 14
30 Sep 23:57 Behrami (5.3) Valencia (6.1) 7
30 Sep 23:57 Scharner (5.0) Paintsil (4.0) 7
25 Sep 14:08 Deco (9.2) Delap (4.7) 6
25 Sep 14:08 Young A (8.5) Ronaldo (14.0) 6
25 Sep 14:08 Carvalho (6.6) Alex (5.6) 6
18 Sep 20:48 Folan (5.0) Defoe (8.1) 5
18 Sep 20:48 Bullard (6.5) Arteta (7.9) 5
18 Sep 20:48 Coloccini (5.5) Carragher (6.8) 5
1 Sep 18:08 Torres (12.0) Zaki (6.2) 4
25 Aug 20:38 Bale (6.0) Kompany (5.5) 3
25 Aug 20:38 Kaboul (5.0) Coloccini (5.5) 3
18 Aug 12:49 Windass (5.0) Folan (5.0) 2
18 Aug 12:49 Kranjcar (6.5) Fletcher (5.5) 2
18 Aug 12:49 Modric (7.5) Deco (9.0) 2


That amount of transfers ruins it imo.. all you have to do is pick out the highest scoring players that you can afford.
its portsmouth's fault
27 Jan 11:03 Young A (8.9) Arteta (8.1) 23
27 Jan 11:03 Laursen (6.1) Jagielka (6.0) 23
27 Jan 11:03 Hangeland (5.0) Figueroa (4.4) 23
10 Jan 13:41 Carragher (6.8) Lescott (6.8) 22
27 Dec 04:15 Greening (4.9) Ashbee (4.5) 20
27 Dec 04:15 Higginbotham (4.4) Hangeland (4.9) 20
26 Dec 17:03 Bullard (6.3) Young A (8.8) 20
26 Dec 17:03 Geovanni (5.9) Greening (4.9) 20
26 Dec 17:03 Johnson (5.5) Higginbotham (4.4) 20
21 Dec 18:37 Defoe (8.2) Agbonlahor (8.7) 19
21 Dec 18:37 Lennon (6.6) Bullard (6.3) 19
30 Nov 22:47 Arbeloa (6.3) Johnson (5.5) 16
25 Nov 10:46 Greening (4.9) Lennon (6.6) 15
22 Nov 21:49 Adebayor (11.0) Robinho (9.5) 15
9 Nov 21:10 Agbonlahor (8.2) Adebayor (11.0) 13
9 Nov 21:10 Zaki (6.7) Anelka (9.5) 13
9 Nov 21:10 Ronaldo (14.5) Ireland (6.4) 13
9 Nov 21:10 Kallio (4.0) Arbeloa (6.3) 13
9 Nov 20:59 Ireland (6.2) Diao (4.4) 13
9 Nov 20:59 Young A (8.5) Greening (4.9) 13
9 Nov 20:59 Wright-Phillips (8.1) Ronaldo (14.5) 13
30 Oct 07:36 Carew (7.7) Agbonlahor (8.1) 11
30 Oct 07:35 Deco (9.1) Lampard (11.5) 11
30 Oct 07:35 Cole J (8.9) Geovanni (5.6) 11
6 Oct 07:50 Clichy (6.5) Bosingwa (6.5) 8
28 Sep 15:35 Agbonlahor (8.1) Carew (7.7) 7
28 Sep 15:31 Mullins (4.3) Ireland (6.0) 7
28 Sep 15:30 Arteta (7.9) Wright-Phillips (8.1) 7
17 Sep 22:25 Van Persie (9.4) Defoe (8.1) 5
17 Sep 22:25 Nasri (7.6) Arteta (7.9) 5
17 Sep 22:25 Bosingwa (6.1) Laursen (6.0) 5
14 Sep 00:21 Elano (8.6) Cole J (9.0) 5
14 Sep 00:21 Ferdinand (7.0) Clichy (6.5) 5
14 Sep 00:21 Hangeland (4.6) Kallio (4.0) 5
31 Aug 00:18 Beattie (4.9) Zaki (6.1) 4
31 Aug 00:18 Laursen (6.0) Hangeland (4.6) 4
31 Aug 00:16 Carew (7.5) Van Persie (9.4) 4
31 Aug 00:16 Yakubu (8.0) Beattie (4.9) 4
31 Aug 00:16 Hamann (4.4) Young A (8.5) 4
31 Aug 00:16 Gerrard (11.5) Elano (8.6) 4
24 Aug 10:32 Martins (7.0) Carew (7.5) 3
24 Aug 10:32 Defoe (8.0) Yakubu (8.0) 3
24 Aug 10:32 Lescott (7.0) Carragher (6.5) 3
18 Aug 18:11 Bentley (8.0) Nasri (7.5) 2
18 Aug 18:11 Young A (8.5) Deco (9.0) 2
18 Aug 07:32 Bent (7.5) Martins (7.0) 2
18 Aug 07:32 Johnson (5.5) Bosingwa (6.0) 2
Back to top