Ranking
1st 12 dignitas ( 16 / 0 )
2nd 9 defining Stars ( 8 / 4 )
3rd 6 dtekt ( 8 / 8 )
4th 0 nSens ( 4 / 12 )
5th 0 GiB ( 0 / 16 )
Matches Played
Fri 16 Feb 18:00 - dignitas 4 - 0 nSens
Fri 16 Feb 18:30 - dtekt 4 - 0 GiB
Fri 16 Feb 20:00 - nSens 0 - 4 defs
Fri 16 Feb 20:30 - dignitas 4 - 0 dtekt
Fri 16 Feb 20:45 - GiB 0 - 4 defs
Fri 16 Feb 23:00 - dtekt 4 - 0 nSens
Sat 17 Feb 01:00 - nSens 4 - 0 GiB
Sat 17 Feb 00:30 - dignitas 4 - 0 defs
Sat 17 Feb 10:30 - dtekt 0 - 4 defs
Sat 17 Feb 11:30 - dignitas 4 - 0 GiB
Matches Pending
---
1st 12 dignitas ( 16 / 0 )
2nd 9 defining Stars ( 8 / 4 )
3rd 6 dtekt ( 8 / 8 )
4th 0 nSens ( 4 / 12 )
5th 0 GiB ( 0 / 16 )
Matches Played
Fri 16 Feb 18:00 - dignitas 4 - 0 nSens
Fri 16 Feb 18:30 - dtekt 4 - 0 GiB
Fri 16 Feb 20:00 - nSens 0 - 4 defs
Fri 16 Feb 20:30 - dignitas 4 - 0 dtekt
Fri 16 Feb 20:45 - GiB 0 - 4 defs
Fri 16 Feb 23:00 - dtekt 4 - 0 nSens
Sat 17 Feb 01:00 - nSens 4 - 0 GiB
Sat 17 Feb 00:30 - dignitas 4 - 0 defs
Sat 17 Feb 10:30 - dtekt 0 - 4 defs
Sat 17 Feb 11:30 - dignitas 4 - 0 GiB
Matches Pending
---