CF Contributors September

A couple more statistics of September (from 01-09-2010 to 01-10-2010)
Top 50 comments[/h2]]
1. Malta [uid=10524] (884 - 29.47/day)
2. Anonymous [uid=18] (805 - 26.83/day)
3. Anonymous [uid=6520] (779 - 25.97/day)
4. Anonymous [uid=4271] (732 - 24.4/day)
5. Catalonia [uid=20932] (689 - 22.97/day)
6. Japan [uid=26205] (679 - 22.63/day)
7. Germany [uid=11431] (679 - 22.63/day)
8. United Kingdom [uid=16072] (599 - 19.97/day)
9. Anonymous [uid=9089] (593 - 19.77/day)
10. Mexico [uid=27358] (569 - 18.97/day)
11. England [uid=7146] (568 - 18.93/day)
12. Kalmar Union [uid=23308] (514 - 17.13/day)
13. Anonymous [uid=8922] (495 - 16.5/day)
14. Portugal [uid=18129] (491 - 16.37/day)
15. Korean, Peoples Republic [uid=11190] (483 - 16.1/day)
16. Anonymous [uid=12653] (463 - 15.43/day)
17. Flanders [uid=14515] (436 - 14.53/day)
18. Cameroon [uid=8771] (435 - 14.5/day)
19. Catalonia [uid=18980] (401 - 13.37/day)
20. Catalonia [uid=25827] (390 - 13/day)
21. Netherlands [uid=5524] (361 - 12.03/day)
22. Hungary [uid=1062] (344 - 11.47/day)
23. Belgium [uid=5958] (332 - 11.07/day)
24. Anonymous [uid=22914] (329 - 10.97/day)
25. Netherlands [uid=23021] (324 - 10.8/day)
26. Finland [uid=11659] (319 - 10.63/day)
27. Finland [uid=6577] (318 - 10.6/day)
28. Scotland [uid=5993] (315 - 10.5/day)
29. Netherlands [uid=21735] (313 - 10.43/day)
30. Catalonia [uid=27855] (311 - 10.37/day)
31. Suriname [uid=22156] (307 - 10.23/day)
32. England [uid=23617] (305 - 10.17/day)
33. Israel [uid=23355] (300 - 10/day)
34. Belgium [uid=33719] (293 - 9.77/day)
35. Bulgaria [uid=15716] (288 - 9.6/day)
36. Netherlands, The Antilles [uid=15563] (288 - 9.6/day)
37. Finland [uid=5741] (287 - 9.57/day)
38. Italy / Switzerland [uid=22588] (282 - 9.4/day)
39. Amsterdam [uid=8118] (282 - 9.4/day)
40. Sachsen [uid=28882] (272 - 9.07/day)
41. Finland [uid=15464] (270 - 9/day)
42. Germany [uid=22569] (267 - 8.9/day)
43. United States of America [uid=12846] (266 - 8.87/day)
44. Poland [uid=34516] (266 - 8.87/day)
45. Anonymous [uid=8526] (265 - 8.83/day)
46. Belgium [uid=20624] (265 - 8.83/day)
47. Anonymous [uid=29186] (260 - 8.67/day)
48. Nordrhein-Westfalen [uid=31631] (259 - 8.63/day)
49. Mozambique [uid=13630] (257 - 8.57/day)
50. France [uid=32420] (251 - 8.37/day)


Top 20 journal posters[/h2]]1. United Kingdom [uid=24188] (35 - 1.17/day)
2. Slovenia [uid=6582] (27 - 0.9/day)
3. England [uid=7146] (26 - 0.87/day)
4. Korean, Peoples Republic [uid=11190] (26 - 0.87/day)
5. Finland [uid=6577] (22 - 0.73/day)
6. Suriname [uid=22156] (22 - 0.73/day)
7. Anonymous [uid=2273] (20 - 0.67/day)
8. Anonymous [uid=4271] (20 - 0.67/day)
9. United States of America [uid=2577] (19 - 0.63/day)
10. Germany [uid=11431] (19 - 0.63/day)
11. Serbia [uid=11289] (18 - 0.6/day)
12. Malta [uid=10524] (18 - 0.6/day)
13. Germany [uid=11224] (17 - 0.57/day)
14. Afghanistan [uid=37473] (17 - 0.57/day)
15. Germany [uid=22487] (16 - 0.53/day)
16. Germany [uid=118] (15 - 0.5/day)
17. Italy / Switzerland [uid=22588] (15 - 0.5/day)
18. Anonymous [uid=8526] (15 - 0.5/day)
19. Lithuania [uid=22638] (14 - 0.47/day)
20. Poland [uid=26011] (14 - 0.47/day)


Top 10 news posters[/h2]]1. Poland [uid=7054] (9 - 0.3/day)
2. Anonymous [uid=20564] (8 - 0.27/day)
3. Malta [uid=10524] (5 - 0.17/day)
4. United Kingdom [uid=6040] (5 - 0.17/day)
5. Finland [uid=18619] (4 - 0.13/day)
6. Belgium [uid=18929] (4 - 0.13/day)
7. Anonymous [uid=1900] (4 - 0.13/day)
8. Saint Lucia [uid=21704] (4 - 0.13/day)
9. Belgium [uid=11084] (3 - 0.1/day)
10. Cameroon [uid=8771] (3 - 0.1/day)


Top 10 forum posters[/h2]]1. Israel [uid=25837] (6 - 0.2/day)
2. United Kingdom [uid=14710] (6 - 0.2/day)
3. Sweden [uid=31161] (6 - 0.2/day)
4. Slovenia [uid=6582] (6 - 0.2/day)
5. Somalia [uid=4038] (5 - 0.17/day)
6. Anonymous [uid=9089] (5 - 0.17/day)
7. Anonymous [uid=36532] (5 - 0.17/day)
8. Korea, Republic of [uid=17681] (5 - 0.17/day)
9. Belgium [uid=19895] (4 - 0.13/day)
10. Finland [uid=12084] (4 - 0.13/day)


Top 5 movie posters[/h2]]
1. Germany/Poland [uid=2595] (3 - 0.1/day)
2. Anonymous [uid=7791] (2 - 0.07/day)
3. Estonia [uid=37443] (2 - 0.07/day)
4. Finland [uid=5389] (1 - 0.03/day)
5. Sweden [uid=23074] (1 - 0.03/day)


Most popular journals[/h2]]SLAC LIST by United Kingdom [uid=11263] (269 comments)
religion? seriously, what do you believe in? by Serbia [uid=11289] (180 comments)
ET NAME! by United Kingdom [uid=22465] (176 comments)
Buch [germanisch] by Germany [uid=18876] (174 comments)
snogard dragons story :P by Sweden [uid=21223] (168 comments)
Working in your country by Hungary [uid=1062] (165 comments)
best country in the world #2 by Anonymous [uid=14111] (158 comments)
SLAC Bustlist #2 tonight by Malta [uid=10524] (151 comments)
sNogard|jaN unbusted! by Sweden [uid=23074] (138 comments)
HIGHBOT EC? by Germany [uid=4806] (130 comments)
>mAus ownage tonight< by Germany [uid=22487] (127 comments)
Hellew guys by Catalonia [uid=22046] (123 comments)
zombies by Scotland [uid=5143] (116
SLAC busts... by Belgium [uid=5958] (113 comments)
thilo sarrazin [GER] by Germany [uid=18216] (113 comments)
They mad cuz Clownbase is stylin' on them. by Anonymous [uid=2273] (107 comments)
Top 10 Movies 2010 by Anonymous [uid=3316] (106 comments)
Why is your country the best in the world? by Ukraine [uid=31956] (105 comments)
fuck yes. by Catalonia [uid=23355] (102 comments)
GRATZ FFIVE by Anonymous [uid=8526] (102 comments)


Most viewed news[/h2]]1. SLAC Bust List II by Finland [uid=18619] (9868 views)
2. First SLAC Bust List released by Finland [uid=18619] (9341 views)
3. Crossfire GTA Roleplay Server released! by Germany [uid=118] (7442 views)
4. EC XXII with the invites by Poland [uid=7054] (7081 views)
5. Team Dignitas Sunday Cup 3: ET Invitational by Belgium [uid=11084] (6541 views)
6. Aalborg Lan = Troll/Scam by Anonymous [uid=9089] (5597 views)
7. SLAC Serveraddon released by Finland [uid=18619] (5467 views)
8. olBaa joins Team Dignitas by Belgium [uid=11084] (5286 views)
9. OpenCup 5o5 pre-groups by Poland [uid=7054] (5284 views)
10. Sleeperz going to Rage by Anonymous [uid=476] (5277 views)
11. EMS VII: First Encounter by Anonymous [uid=20564] (5005 views)
12. The new OVERLOAd by Netherlands [uid=5408] (4968 views)
13. SLAC in ESL! by Anonymous [uid=20564] (4871 views)
14. Vote for Owzo! by Saint Lucia [uid=21704] (4846 views)
15. Major change in EC XXII invites by Poland [uid=7054] (4734 views)
16. Speedlink announces new SLAC site by Malta [uid=10524] (4298 views)
17. #evu.cup 6 Finals by Poland [uid=7054] (4214 views)
18. botZ coming kick your ASS by United States of America [uid=36552] (4178 views)
19. ecwinners joking apart by Poland [uid=7054] (4102 views)
20. HiGHBOT 2k10 by Germany [uid=4806] (4042 views)
Comments
49
32. koop (305 - 10.17/day)
36. kartez (288 - 9.6/day)

Official nerds
3. lolcat (779 - 25.97/day)

official trollers *
Parent
not on list!

HA-HA!
noice :)
So KB if you'd pay less attention to cf and more to school you'd be in med school now :P
meh corrupted list
spor your awesome <333
I got ranked under dual and krosan

wat ;((((((((((

i iz sad now
eheh i haz most jernalz :PP
Parent
and i owned the crap out of u:PP
Parent
Been waiting for this feature for ages! Now do it weekly please <3
fick ja
How did you collect all these statistics ?
FLEXICAN #10 ! spammerd
dis how i roll
will be this regular? I mean.. every month?
Yes, I'll try to.
Parent
liarrr pants on fire, if i was u i wouldnt either, it must take ages to write all this shit.
Parent
Sorry, I'm allowed to anymore :(
Wasn't that much work though, a script generated all the results, calculated straight from the database.
Parent
lost my spam skillz :<
19. dualinity (401 - 13.37/day)
TOP 20 JOURNAL POSTERS

- 20. Kama (14 - 0.47/day)

pocal ! :D
nice stats
my god, feels like I have a life, am only in one category
place 23 at most comments, eat that fuckers!! also i made an awesome journal about slac :D
19. reveezela (14 - 0.47/day)

image: soniamproud
i'm not in the list :(
i'm 50th! :D
LOL I DIDNT KNEW STATS WERE MADE

BRB SPAMMING CF FOR OCTOBER
lies, no vAtu on forumposts
I laik these journals, fun to see the statistics :)
25. NetherlandsIceQ (324 - 10.8/day)

AM I REALLY THAT BIG NOLIFER :(?
Wow, I'm not even in the top-50? :<
i still got it (H)
Parent
:/ Slowing down more and more every year
Are those news views unique hits? or does it count everytime I f5?
i only make comments

and make a good journal evry now and then :PP
Back to top