Contribution awards 2008/1
Hi Crossfire,
Some of you kept asking me to publish another roundup of crossfire contributors. Well I had some spare time and made a list based on the activity within the first semestral of 2008.
[[ Contributors ]]
[bJournals[/b]]
1. Bl1nD Total: 204 Daily: 1.12
2. laika<3sol Total: 147 Daily: 0.81
3. Spree Total: 139 Daily: 0.76
4. Meez Total: 125 Daily: 0.69
5. Thorgils Total: 98 Daily: 0.54
6. Rebel<3TosspoT Total: 93 Daily: 0.51
7. Purrel Frankel Total: 93 Daily: 0.51
8. xeoxis Total: 82 Daily: 0.45
9. Rhand<3vArgen Total: 82 Daily: 0.45
10. Cohen Total: 82 Daily: 0.45
11. Kito<3foonr Total: 81 Daily: 0.45
12. stiff Total: 81 Daily: 0.45
13. RazZaH<3Kebab Total: 79 Daily: 0.43
14. Scarzy Total: 76 Daily: 0.42
15. pumu Total: 75 Daily: 0.41
16. Trev!ze Total: 74 Daily: 0.41
17. Wakizashi Total: 72 Daily: 0.40
18. immoo Total: 69 Daily: 0.38
19. shepherd Total: 68 Daily: 0.37
20. zerender Total: 66 Daily: 0.36
21. Loekino Total: 64 Daily: 0.35
22. nvc Total: 62 Daily: 0.34
23. Noorgrin Total: 62 Daily: 0.34
24. ^pala Total: 61 Daily: 0.34
25. w0nd3r Total: 60 Daily: 0.33
26. bouncer Total: 59 Daily: 0.32
27. arClite Total: 55 Daily: 0.30
28. raastA Total: 54 Daily: 0.30
29. GaRg Total: 51 Daily: 0.28
30. foonr Total: 51 Daily: 0.28
31. flushje Total: 48 Daily: 0.26
32. spiROZE Total: 48 Daily: 0.26
33. banaan Total: 48 Daily: 0.26
34. FlyingDJ Total: 47 Daily: 0.26
35. RcK! Total: 47 Daily: 0.26
36. diph Total: 47 Daily: 0.26
37. sAntj Total: 46 Daily: 0.25
38. newfredd Total: 45 Daily: 0.25
39. TheDuck Total: 45 Daily: 0.25
40. Slarto Total: 44 Daily: 0.24
41. NzZ Total: 43 Daily: 0.24
42. finkregh Total: 42 Daily: 0.23
43. ETNiES Total: 42 Daily: 0.23
44. dONTHAX<3Jere Total: 42 Daily: 0.23
45. Sheep Total: 40 Daily: 0.22
46. pedobear<3y0wsn Total: 39 Daily: 0.21
47. kazuya Total: 39 Daily: 0.21
48. dunZ Total: 39 Daily: 0.21
49. Kiewan<3Wesexybo Total: 38 Daily: 0.21
50. jetro Total: 38 Daily: 0.21
51. tekn0 Total: 38 Daily: 0.21
52. ratte` Total: 37 Daily: 0.20
53. Dezire Total: 37 Daily: 0.20
54. zonic Total: 37 Daily: 0.20
55. Splodge Total: 36 Daily: 0.20
56. Biitti Total: 36 Daily: 0.20
57. SneeK_ Total: 35 Daily: 0.19
58. sAs1 Total: 35 Daily: 0.19
59. perforator Total: 35 Daily: 0.19
60. Thomm Total: 34 Daily: 0.19
61. rize Total: 34 Daily: 0.19
62. TosspoT Total: 33 Daily: 0.18
63. aQUTE Total: 33 Daily: 0.18
64. HellHammer Total: 33 Daily: 0.18
65. ov3rdr!ve<3KiL|3rBoY Total: 33 Daily: 0.18
66. adizz Total: 32 Daily: 0.18
67. mAna Total: 32 Daily: 0.18
68. Arachon Total: 32 Daily: 0.18
69. nemesisblkadder Total: 32 Daily: 0.18
70. Skydeh Total: 31 Daily: 0.17
71. Jago Total: 31 Daily: 0.17
72. bo Total: 31 Daily: 0.17
73. FaTTony Total: 30 Daily: 0.16
74. ScaTmaN<3Ronner Total: 30 Daily: 0.16
75. kuraigu Total: 30 Daily: 0.16
76. h0MER Total: 30 Daily: 0.16
77. Puu Total: 29 Daily: 0.16
78. adze Total: 29 Daily: 0.16
79. Rafiki Total: 28 Daily: 0.15
80. rbnt Total: 28 Daily: 0.15
81. beAsty Total: 28 Daily: 0.15
82. Cupper Total: 28 Daily: 0.15
83. ISEN Total: 28 Daily: 0.15
84. Kevin Total: 28 Daily: 0.15
85. senn Total: 27 Daily: 0.15
86. jonas Total: 27 Daily: 0.15
87. Chav3z Total: 27 Daily: 0.15
88. Lover Total: 27 Daily: 0.15
89. Jinosta Total: 27 Daily: 0.15
90. FiZip Total: 27 Daily: 0.15
91. King East Total: 27 Daily: 0.15
92. kazzema<3sol Total: 27 Daily: 0.15
93. hentai Total: 27 Daily: 0.15
94. morfine Total: 26 Daily: 0.14
95. woot Total: 26 Daily: 0.14
96. virtual Total: 26 Daily: 0.14
97. ag0n Total: 26 Daily: 0.14
98. mAvnaldo Total: 26 Daily: 0.14
99. Worm! Total: 26 Daily: 0.14
100. vaGgi Total: 25 Daily: 0.14
[bForum topics[/b]]
1. laika<3sol Total: 54 Daily: 0.30
2. 4live<3sol Total: 39 Daily: 0.21
3. TosspoT Total: 30 Daily: 0.16
4. tekn0 Total: 30 Daily: 0.16
5. sAntj Total: 27 Daily: 0.15
6. emortal Total: 24 Daily: 0.13
7. malczik Total: 23 Daily: 0.13
8. Shoes Total: 23 Daily: 0.13
9. Idiotic Total: 22 Daily: 0.12
10. RazZaH<3Kebab Total: 19 Daily: 0.10
11. Rebel<3TosspoT Total: 17 Daily: 0.09
12. TanQ Total: 17 Daily: 0.09
13. nemesisblkadder Total: 17 Daily: 0.09
14. hayaa Total: 17 Daily: 0.09
15. mtvm Total: 17 Daily: 0.09
16. Rafiki Total: 17 Daily: 0.09
17. chosen Total: 16 Daily: 0.09
18. randomBuster Total: 16 Daily: 0.09
19. GaRg Total: 16 Daily: 0.09
20. huumemikko Total: 15 Daily: 0.08
21. v4qe Total: 15 Daily: 0.08
22. kazuya Total: 15 Daily: 0.08
23. Kazuu Total: 15 Daily: 0.08
24. ovrlrd Total: 15 Daily: 0.08
25. gari<3sol Total: 15 Daily: 0.08
26. Hybratek Total: 15 Daily: 0.08
27. Thorgils Total: 15 Daily: 0.08
28. flushje Total: 15 Daily: 0.08
29. xeoxis Total: 14 Daily: 0.08
30. unaimed Total: 13 Daily: 0.07
31. LeXus- Total: 13 Daily: 0.07
32. Kiewan<3Wesexybo Total: 13 Daily: 0.07
33. Bulld0g Total: 13 Daily: 0.07
34. ziqvpix Total: 13 Daily: 0.07
35. arClite Total: 13 Daily: 0.07
36. phase Total: 13 Daily: 0.07
37. Statti Total: 13 Daily: 0.07
38. ScaTmaN<3Ronner Total: 13 Daily: 0.07
39. fuxor Total: 12 Daily: 0.07
40. Pepezkjeez Total: 12 Daily: 0.07
41. scOw Total: 12 Daily: 0.07
42. Puu Total: 12 Daily: 0.07
43. Nonix Total: 12 Daily: 0.07
44. p45x Total: 12 Daily: 0.07
45. Rodia Total: 12 Daily: 0.07
46. RcK! Total: 12 Daily: 0.07
47. crod Total: 12 Daily: 0.07
48. m4nlux Total: 11 Daily: 0.06
49. banaan Total: 11 Daily: 0.06
50. Fish Total: 11 Daily: 0.06
51. amaZe Total: 11 Daily: 0.06
52. bira Total: 11 Daily: 0.06
53. ratchet Total: 11 Daily: 0.06
54. p!ratespikkumAtias Total: 11 Daily: 0.06
55. crad Total: 11 Daily: 0.06
56. rAKJI Total: 11 Daily: 0.06
57. Spree Total: 11 Daily: 0.06
58. eujeN Total: 11 Daily: 0.06
59. dan224 Total: 10 Daily: 0.05
60. Cohen Total: 10 Daily: 0.05
61. nAzty Total: 10 Daily: 0.05
62. sol Total: 10 Daily: 0.05
63. Ronner Total: 10 Daily: 0.05
64. mqdzz Total: 10 Daily: 0.05
65. cheatbusterz Total: 10 Daily: 0.05
66. crAshh Total: 10 Daily: 0.05
67. Purrel Frankel Total: 10 Daily: 0.05
68. kAsnirr Total: 10 Daily: 0.05
69. kRONE Total: 10 Daily: 0.05
70. hentai Total: 10 Daily: 0.05
71. Alvo Total: 10 Daily: 0.05
72. DeSanchezzz Total: 10 Daily: 0.05
73. frogg Total: 10 Daily: 0.05
74. mAvnaldo Total: 10 Daily: 0.05
75. draysik Total: 10 Daily: 0.05
76. Sweex Total: 10 Daily: 0.05
77. ParaDoXx Total: 9 Daily: 0.05
78. parra Total: 9 Daily: 0.05
79. eiM Total: 9 Daily: 0.05
80. newfredd Total: 9 Daily: 0.05
81. tNa. Total: 9 Daily: 0.05
82. morfine Total: 9 Daily: 0.05
83. Jadolek Total: 9 Daily: 0.05
84. Ambro Total: 9 Daily: 0.05
85. chelmianin Total: 9 Daily: 0.05
86. b1bub4bu Total: 9 Daily: 0.05
87. Impulz Total: 9 Daily: 0.05
88. vAp Total: 9 Daily: 0.05
89. xSet Total: 9 Daily: 0.05
90. gunz Total: 9 Daily: 0.05
91. KAptenski Total: 9 Daily: 0.05
92. xxxmckaixxx Total: 9 Daily: 0.05
93. reviAn Total: 8 Daily: 0.04
94. ov3rdr!ve<3KiL|3rBoY Total: 8 Daily: 0.04
95. paddo Total: 8 Daily: 0.04
96. skyfAtal Total: 8 Daily: 0.04
97. HardRock Total: 8 Daily: 0.04
98. xarQi Total: 8 Daily: 0.04
99. zonic Total: 8 Daily: 0.04
100. ZyGo Total: 8 Daily: 0.04
[bNews[/b]]
1. TosspoT Total: 58 Daily: 0.32
2. Deman Total: 26 Daily: 0.14
3. kafux Total: 21 Daily: 0.12
4. swine Total: 21 Daily: 0.12
5. Sainted Total: 17 Daily: 0.09
6. Synter Total: 16 Daily: 0.09
7. Trowa Total: 16 Daily: 0.09
8. thegab Total: 15 Daily: 0.08
9. m4nlux Total: 14 Daily: 0.08
10. rbnt Total: 14 Daily: 0.08
11. Zeku Total: 14 Daily: 0.08
12. chosen Total: 13 Daily: 0.07
13. adizz Total: 11 Daily: 0.06
14. xarQi Total: 11 Daily: 0.06
15. NawoR Total: 11 Daily: 0.06
16. bo Total: 10 Daily: 0.05
17. ILoveYou2 Total: 8 Daily: 0.04
18. taken` Total: 8 Daily: 0.04
19. Inscr Total: 7 Daily: 0.04
20. hannes-` Total: 7 Daily: 0.04
21. ov3rdr!ve<3KiL|3rBoY Total: 7 Daily: 0.04
22. cryptz Total: 6 Daily: 0.03
23. hentai Total: 6 Daily: 0.03
24. lio Total: 6 Daily: 0.03
25. hensie Total: 6 Daily: 0.03
26. nemesisblkadder Total: 6 Daily: 0.03
27. Arachon Total: 6 Daily: 0.03
28. quad Total: 6 Daily: 0.03
29. crumbs Total: 5 Daily: 0.03
30. Splodge Total: 5 Daily: 0.03
31. Rafiki Total: 5 Daily: 0.03
32. Purrel Frankel Total: 5 Daily: 0.03
33. eVo Total: 4 Daily: 0.02
34. FlyingDJ Total: 4 Daily: 0.02
35. nvc Total: 3 Daily: 0.02
36. Luk4ward Total: 3 Daily: 0.02
37. TanQ Total: 3 Daily: 0.02
38. Domi Total: 3 Daily: 0.02
39. Cash Total: 3 Daily: 0.02
40. SPU9 Total: 3 Daily: 0.02
41. ovrlrd Total: 3 Daily: 0.02
42. Koe Total: 3 Daily: 0.02
43. pninja Total: 3 Daily: 0.02
44. pedro Total: 3 Daily: 0.02
45. eiM Total: 3 Daily: 0.02
46. w0nd3r Total: 3 Daily: 0.02
47. TrgT Total: 3 Daily: 0.02
48. `maJa Total: 2 Daily: 0.01
49. LionQ Total: 2 Daily: 0.01
50. mactox Total: 2 Daily: 0.01
51. unizo Total: 2 Daily: 0.01
52. pstarZ Total: 2 Daily: 0.01
53. grynn Total: 2 Daily: 0.01
54. ag0n Total: 2 Daily: 0.01
55. herii Total: 2 Daily: 0.01
56. Bulld0g Total: 2 Daily: 0.01
57. valiant Total: 2 Daily: 0.01
58. Chav3z Total: 2 Daily: 0.01
59. Katarn Total: 2 Daily: 0.01
60. etReneGade Total: 2 Daily: 0.01
61. Spree Total: 2 Daily: 0.01
62. YkNg Total: 2 Daily: 0.01
63. jakatas Total: 2 Daily: 0.01
64. paddo Total: 2 Daily: 0.01
65. Kiewan<3Wesexybo Total: 2 Daily: 0.01
66. Pencil Total: 2 Daily: 0.01
67. eXoz Total: 2 Daily: 0.01
68. MerlinatoR Total: 2 Daily: 0.01
69. decem Total: 2 Daily: 0.01
70. Ambro Total: 2 Daily: 0.01
71. Lightning Total: 2 Daily: 0.01
72. Atarax Total: 2 Daily: 0.01
73. nickeR Total: 2 Daily: 0.01
74. kuraigu Total: 2 Daily: 0.01
75. bmbchA Total: 2 Daily: 0.01
76. R0SS Total: 2 Daily: 0.01
77. vila Total: 2 Daily: 0.01
78. twista Total: 2 Daily: 0.01
79. iMmi04 Total: 2 Daily: 0.01
80. armisael1985 Total: 2 Daily: 0.01
81. fuxor Total: 2 Daily: 0.01
82. CBerazor Total: 2 Daily: 0.01
83. Claim Total: 2 Daily: 0.01
84. m1lk Total: 2 Daily: 0.01
85. aDman Total: 2 Daily: 0.01
86. DeSanchezzz Total: 2 Daily: 0.01
87. vajperN Total: 2 Daily: 0.01
88. ReWolf Total: 2 Daily: 0.01
89. arn0 Total: 2 Daily: 0.01
90. Idiotic Total: 2 Daily: 0.01
91. nAzty Total: 1 Daily: 0.01
92. JMB Total: 1 Daily: 0.01
93. Wakizashi Total: 1 Daily: 0.01
94. skooli Total: 1 Daily: 0.01
95. Penn Total: 1 Daily: 0.01
96. Longbow Total: 1 Daily: 0.01
97. phase Total: 1 Daily: 0.01
98. Thorgils Total: 1 Daily: 0.01
99. GMCAllerleirauh Total: 1 Daily: 0.01
100. Varma Total: 1 Daily: 0.01
[[ Comments ]]
[bJournals[/b]]
1. Bl1nD Total: 6123 Daily: 33.64
2. Loekino Total: 5730 Daily: 31.48
3. laika<3sol Total: 4023 Daily: 22.10
4. Cohen Total: 3250 Daily: 17.86
5. Dezire Total: 3196 Daily: 17.56
6. Thorgils Total: 3138 Daily: 17.24
7. Spree Total: 2667 Daily: 14.65
8. RazZaH<3Kebab Total: 2293 Daily: 12.60
9. w0nd3r Total: 2256 Daily: 12.40
10. finkregh Total: 2142 Daily: 11.77
11. ENSAM Total: 2130 Daily: 11.70
12. perforator Total: 2109 Daily: 11.59
13. Slarto Total: 2086 Daily: 11.46
14. dunZ Total: 1956 Daily: 10.75
15. pedobear<3y0wsn Total: 1941 Daily: 10.66
16. cryptz Total: 1827 Daily: 10.04
17. Kito<3foonr Total: 1816 Daily: 9.98
18. Rhand<3vArgen Total: 1803 Daily: 9.91
19. diph Total: 1702 Daily: 9.35
20. julianK<3foonr Total: 1697 Daily: 9.32
21. antti Total: 1686 Daily: 9.26
22. Meez Total: 1666 Daily: 9.15
23. schnee Total: 1643 Daily: 9.03
24. h8m3<3Ronner Total: 1623 Daily: 8.92
25. ^pala Total: 1610 Daily: 8.85
26. Purrel Frankel Total: 1578 Daily: 8.67
27. Kiewan<3Wesexybo Total: 1551 Daily: 8.52
28. Fab Total: 1474 Daily: 8.10
29. HellHammer Total: 1473 Daily: 8.09
30. Scarzy Total: 1470 Daily: 8.08
31. Rebel<3TosspoT Total: 1448 Daily: 7.96
32. Lover Total: 1416 Daily: 7.78
33. cRz_ Total: 1408 Daily: 7.74
34. N1ckV Total: 1385 Daily: 7.61
35. mstk Total: 1346 Daily: 7.40
36. Puu Total: 1336 Daily: 7.34
37. newfredd Total: 1325 Daily: 7.28
38. nicon Total: 1299 Daily: 7.14
39. King East Total: 1285 Daily: 7.06
40. S1xtuS Total: 1265 Daily: 6.95
41. pumu Total: 1211 Daily: 6.65
42. GaRg Total: 1181 Daily: 6.49
43. nebu<3Mushimushi Total: 1177 Daily: 6.47
44. Spirea Total: 1163 Daily: 6.39
45. tIMEN Total: 1158 Daily: 6.36
46. Cupper Total: 1136 Daily: 6.24
47. spiROZE Total: 1127 Daily: 6.19
48. Wakizashi Total: 1095 Daily: 6.02
49. k1pa<3MYSTiFy Total: 1066 Daily: 5.86
50. jonas Total: 1018 Daily: 5.59
51. triflip Total: 1018 Daily: 5.59
52. senn Total: 1013 Daily: 5.57
53. m!das Total: 988 Daily: 5.43
54. yellowpowerranger Total: 976 Daily: 5.36
55. ETNiES Total: 966 Daily: 5.31
56. ag0n Total: 963 Daily: 5.29
57. mAna Total: 958 Daily: 5.26
58. slajdan Total: 957 Daily: 5.26
59. dinev Total: 929 Daily: 5.10
60. aQUTE Total: 926 Daily: 5.09
61. artlove Total: 923 Daily: 5.07
62. Mamalukes Total: 883 Daily: 4.85
63. TheDuck Total: 878 Daily: 4.82
64. Trev!ze Total: 878 Daily: 4.82
65. Instig8r Total: 872 Daily: 4.79
66. xeoxis Total: 863 Daily: 4.74
67. FUZZ<3sol Total: 854 Daily: 4.69
68. brumu Total: 850 Daily: 4.67
69. shepherd Total: 849 Daily: 4.66
70. HansoO Total: 840 Daily: 4.62
71. rize Total: 835 Daily: 4.59
72. stiff Total: 822 Daily: 4.52
73. xed0s Total: 813 Daily: 4.47
74. ov3rdr!ve<3KiL|3rBoY Total: 800 Daily: 4.40
75. Rafiki Total: 785 Daily: 4.31
76. Eddo Total: 782 Daily: 4.30
77. cuttyP Total: 779 Daily: 4.28
78. RcK! Total: 766 Daily: 4.21
79. infect Total: 762 Daily: 4.19
80. slifer Total: 757 Daily: 4.16
81. dONTHAX<3Jere Total: 753 Daily: 4.14
82. arClite Total: 747 Daily: 4.10
83. stevenseagal Total: 744 Daily: 4.09
84. Lady Total: 739 Daily: 4.06
85. decem Total: 736 Daily: 4.04
86. fredd Total: 733 Daily: 4.03
87. Noorgrin Total: 729 Daily: 4.01
88. Pansy Total: 723 Daily: 3.97
89. Ronner Total: 722 Daily: 3.97
90. FaTTony Total: 717 Daily: 3.94
91. Matias Total: 717 Daily: 3.94
92. krisse Total: 710 Daily: 3.90
93. alexL Total: 700 Daily: 3.85
94. Nonix Total: 694 Daily: 3.81
95. flushje Total: 692 Daily: 3.80
96. zerender Total: 685 Daily: 3.76
97. annajr Total: 681 Daily: 3.74
98. ovie Total: 680 Daily: 3.74
99. snip0z Total: 680 Daily: 3.74
100. TosspoT Total: 678 Daily: 3.73
[bForums[/b]]
1. laika<3sol Total: 1819 Daily: 9.99
2. Bl1nD Total: 1562 Daily: 8.58
3. cRz_ Total: 1220 Daily: 6.70
4. Dezire Total: 1190 Daily: 6.54
5. Slarto Total: 1116 Daily: 6.13
6. RazZaH<3Kebab Total: 957 Daily: 5.26
7. Elfi<3sol Total: 924 Daily: 5.08
8. ENSAM Total: 895 Daily: 4.92
9. N1ckV Total: 860 Daily: 4.73
10. Loekino Total: 855 Daily: 4.70
11. Rebel<3TosspoT Total: 851 Daily: 4.68
12. w0nd3r Total: 777 Daily: 4.27
13. GaRg Total: 746 Daily: 4.10
14. dunZ Total: 731 Daily: 4.02
15. Kiewan<3Wesexybo Total: 726 Daily: 3.99
16. Kito<3foonr Total: 700 Daily: 3.85
17. Thorgils Total: 685 Daily: 3.76
18. S1xtuS Total: 674 Daily: 3.70
19. infect Total: 671 Daily: 3.69
20. cryptz Total: 665 Daily: 3.65
21. tIMEN Total: 664 Daily: 3.65
22. Cupper Total: 660 Daily: 3.63
23. Domi Total: 614 Daily: 3.37
24. RcK! Total: 611 Daily: 3.36
25. Allir Total: 609 Daily: 3.35
26. p!ratespikkumAtias Total: 606 Daily: 3.33
27. ovie Total: 601 Daily: 3.30
28. Spirea Total: 597 Daily: 3.28
29. Fab Total: 582 Daily: 3.20
30. finkregh Total: 581 Daily: 3.19
31. rise_ Total: 548 Daily: 3.01
32. k1pa<3MYSTiFy Total: 540 Daily: 2.97
33. Purrel Frankel Total: 538 Daily: 2.96
34. krisse Total: 535 Daily: 2.94
35. illumise Total: 533 Daily: 2.93
36. h8m3<3Ronner Total: 519 Daily: 2.85
37. slajdan Total: 502 Daily: 2.76
38. ag0n Total: 487 Daily: 2.68
39. coLdicE Total: 485 Daily: 2.66
40. flushje Total: 481 Daily: 2.64
41. huumemikko Total: 467 Daily: 2.57
42. kRONE Total: 460 Daily: 2.53
43. gari<3sol Total: 457 Daily: 2.51
44. Wakizashi Total: 433 Daily: 2.38
45. xeoxis Total: 416 Daily: 2.29
46. mAna Total: 410 Daily: 2.25
47. Idiotic Total: 406 Daily: 2.23
48. Bulld0g Total: 404 Daily: 2.22
49. Puu Total: 403 Daily: 2.21
50. Eddo Total: 400 Daily: 2.20
51. fuxor Total: 396 Daily: 2.18
52. ov3rdr!ve<3KiL|3rBoY Total: 392 Daily: 2.15
53. b1bub4bu Total: 392 Daily: 2.15
54. perforator Total: 383 Daily: 2.10
55. HellHammer Total: 381 Daily: 2.09
56. m!das Total: 378 Daily: 2.08
57. NzZ Total: 372 Daily: 2.04
58. kirurG1<3Biitti Total: 370 Daily: 2.03
59. bira Total: 367 Daily: 2.02
60. triflip Total: 357 Daily: 1.96
61. sabio Total: 347 Daily: 1.91
62. adze Total: 346 Daily: 1.90
63. newfredd Total: 344 Daily: 1.89
64. nicon Total: 344 Daily: 1.89
65. arClite Total: 343 Daily: 1.88
66. mst Total: 343 Daily: 1.88
67. TheDuck Total: 334 Daily: 1.84
68. decem Total: 332 Daily: 1.82
69. stevenseagal Total: 331 Daily: 1.82
70. ^pala Total: 330 Daily: 1.81
71. parra Total: 323 Daily: 1.77
72. mAvnaldo Total: 322 Daily: 1.77
73. TAPSA Total: 317 Daily: 1.74
74. sAntj Total: 316 Daily: 1.74
75. emortal Total: 316 Daily: 1.74
76. herii Total: 316 Daily: 1.74
77. ScaTmaN<3Ronner Total: 314 Daily: 1.73
78. Mamalukes Total: 314 Daily: 1.73
79. immoo Total: 314 Daily: 1.73
80. 4live<3sol Total: 310 Daily: 1.70
81. sCred Total: 299 Daily: 1.64
82. Rafiki Total: 293 Daily: 1.61
83. zonic Total: 292 Daily: 1.60
84. FUZZ<3sol Total: 292 Daily: 1.60
85. metsuri Total: 290 Daily: 1.59
86. Manix Total: 290 Daily: 1.59
87. juA Total: 288 Daily: 1.58
88. Blindi Total: 287 Daily: 1.58
89. King East Total: 287 Daily: 1.58
90. ETNiES Total: 286 Daily: 1.57
91. Scorchiii Total: 286 Daily: 1.57
92. Spree Total: 283 Daily: 1.55
93. TanQ Total: 282 Daily: 1.55
94. chosen Total: 281 Daily: 1.54
95. Rhand<3vArgen Total: 277 Daily: 1.52
96. morfine Total: 274 Daily: 1.51
97. sToWnaGe Total: 274 Daily: 1.51
98. Snaake Total: 273 Daily: 1.50
99. Pepezkjeez Total: 273 Daily: 1.50
100. klejf Total: 273 Daily: 1.50
[bNews[/b]]
1. Sainted Total: 426 Daily: 2.34
2. Kiewan<3Wesexybo Total: 374 Daily: 2.05
3. Matias Total: 316 Daily: 1.74
4. TosspoT Total: 267 Daily: 1.47
5. Purrel Frankel Total: 264 Daily: 1.45
6. Loekino Total: 264 Daily: 1.45
7. laika<3sol Total: 260 Daily: 1.43
8. infect Total: 247 Daily: 1.36
9. ENSAM Total: 245 Daily: 1.35
10. bo Total: 239 Daily: 1.31
11. Spirea Total: 231 Daily: 1.27
12. Dreamweaver Total: 229 Daily: 1.26
13. slajdan Total: 227 Daily: 1.25
14. decem Total: 226 Daily: 1.24
15. m!das Total: 223 Daily: 1.23
16. Cupper Total: 219 Daily: 1.20
17. Rhand<3vArgen Total: 218 Daily: 1.20
18. perforator Total: 215 Daily: 1.18
19. Worm! Total: 214 Daily: 1.18
20. rbnt Total: 214 Daily: 1.18
21. FUZZ<3sol Total: 212 Daily: 1.16
22. immoo Total: 212 Daily: 1.16
23. chosen Total: 209 Daily: 1.15
24. cryptz Total: 205 Daily: 1.13
25. Fex Total: 204 Daily: 1.12
26. ag0n Total: 199 Daily: 1.09
27. swine Total: 191 Daily: 1.05
28. King East Total: 178 Daily: 0.98
29. vila Total: 177 Daily: 0.97
30. hentai Total: 177 Daily: 0.97
31. taken` Total: 176 Daily: 0.97
32. spiROZE Total: 173 Daily: 0.95
33. triflip Total: 172 Daily: 0.95
34. Mamalukes Total: 167 Daily: 0.92
35. Rafiki Total: 166 Daily: 0.91
36. RcK! Total: 166 Daily: 0.91
37. Domi Total: 162 Daily: 0.89
38. ov3rdr!ve<3KiL|3rBoY Total: 161 Daily: 0.88
39. RazZaH<3Kebab Total: 161 Daily: 0.88
40. illumise Total: 149 Daily: 0.82
Have fun with it & enjoy your free hits
Some of you kept asking me to publish another roundup of crossfire contributors. Well I had some spare time and made a list based on the activity within the first semestral of 2008.
[[ Contributors ]]
[bJournals[/b]]
1. Bl1nD Total: 204 Daily: 1.12
2. laika<3sol Total: 147 Daily: 0.81
3. Spree Total: 139 Daily: 0.76
4. Meez Total: 125 Daily: 0.69
5. Thorgils Total: 98 Daily: 0.54
6. Rebel<3TosspoT Total: 93 Daily: 0.51
7. Purrel Frankel Total: 93 Daily: 0.51
8. xeoxis Total: 82 Daily: 0.45
9. Rhand<3vArgen Total: 82 Daily: 0.45
10. Cohen Total: 82 Daily: 0.45
11. Kito<3foonr Total: 81 Daily: 0.45
12. stiff Total: 81 Daily: 0.45
13. RazZaH<3Kebab Total: 79 Daily: 0.43
14. Scarzy Total: 76 Daily: 0.42
15. pumu Total: 75 Daily: 0.41
16. Trev!ze Total: 74 Daily: 0.41
17. Wakizashi Total: 72 Daily: 0.40
18. immoo Total: 69 Daily: 0.38
19. shepherd Total: 68 Daily: 0.37
20. zerender Total: 66 Daily: 0.36
21. Loekino Total: 64 Daily: 0.35
22. nvc Total: 62 Daily: 0.34
23. Noorgrin Total: 62 Daily: 0.34
24. ^pala Total: 61 Daily: 0.34
25. w0nd3r Total: 60 Daily: 0.33
26. bouncer Total: 59 Daily: 0.32
27. arClite Total: 55 Daily: 0.30
28. raastA Total: 54 Daily: 0.30
29. GaRg Total: 51 Daily: 0.28
30. foonr Total: 51 Daily: 0.28
31. flushje Total: 48 Daily: 0.26
32. spiROZE Total: 48 Daily: 0.26
33. banaan Total: 48 Daily: 0.26
34. FlyingDJ Total: 47 Daily: 0.26
35. RcK! Total: 47 Daily: 0.26
36. diph Total: 47 Daily: 0.26
37. sAntj Total: 46 Daily: 0.25
38. newfredd Total: 45 Daily: 0.25
39. TheDuck Total: 45 Daily: 0.25
40. Slarto Total: 44 Daily: 0.24
41. NzZ Total: 43 Daily: 0.24
42. finkregh Total: 42 Daily: 0.23
43. ETNiES Total: 42 Daily: 0.23
44. dONTHAX<3Jere Total: 42 Daily: 0.23
45. Sheep Total: 40 Daily: 0.22
46. pedobear<3y0wsn Total: 39 Daily: 0.21
47. kazuya Total: 39 Daily: 0.21
48. dunZ Total: 39 Daily: 0.21
49. Kiewan<3Wesexybo Total: 38 Daily: 0.21
50. jetro Total: 38 Daily: 0.21
51. tekn0 Total: 38 Daily: 0.21
52. ratte` Total: 37 Daily: 0.20
53. Dezire Total: 37 Daily: 0.20
54. zonic Total: 37 Daily: 0.20
55. Splodge Total: 36 Daily: 0.20
56. Biitti Total: 36 Daily: 0.20
57. SneeK_ Total: 35 Daily: 0.19
58. sAs1 Total: 35 Daily: 0.19
59. perforator Total: 35 Daily: 0.19
60. Thomm Total: 34 Daily: 0.19
61. rize Total: 34 Daily: 0.19
62. TosspoT Total: 33 Daily: 0.18
63. aQUTE Total: 33 Daily: 0.18
64. HellHammer Total: 33 Daily: 0.18
65. ov3rdr!ve<3KiL|3rBoY Total: 33 Daily: 0.18
66. adizz Total: 32 Daily: 0.18
67. mAna Total: 32 Daily: 0.18
68. Arachon Total: 32 Daily: 0.18
69. nemesisblkadder Total: 32 Daily: 0.18
70. Skydeh Total: 31 Daily: 0.17
71. Jago Total: 31 Daily: 0.17
72. bo Total: 31 Daily: 0.17
73. FaTTony Total: 30 Daily: 0.16
74. ScaTmaN<3Ronner Total: 30 Daily: 0.16
75. kuraigu Total: 30 Daily: 0.16
76. h0MER Total: 30 Daily: 0.16
77. Puu Total: 29 Daily: 0.16
78. adze Total: 29 Daily: 0.16
79. Rafiki Total: 28 Daily: 0.15
80. rbnt Total: 28 Daily: 0.15
81. beAsty Total: 28 Daily: 0.15
82. Cupper Total: 28 Daily: 0.15
83. ISEN Total: 28 Daily: 0.15
