Contribution awards 2008/1

Hi Crossfire,

Some of you kept asking me to publish another roundup of crossfire contributors. Well I had some spare time and made a list based on the activity within the first semestral of 2008.

[[ Contributors ]]
Journals[/b]]
1. Anonymous Bl1nD Total: 204 Daily: 1.12
2. Ireland laika<3sol Total: 147 Daily: 0.81
3. Anonymous Spree Total: 139 Daily: 0.76
4. Hong Kong Meez Total: 125 Daily: 0.69
5. Anonymous Thorgils Total: 98 Daily: 0.54
6. Anonymous Rebel<3TosspoT Total: 93 Daily: 0.51
7. Jamaica Purrel Frankel Total: 93 Daily: 0.51
8. Antarctica xeoxis Total: 82 Daily: 0.45
9. Belgium Rhand<3vArgen Total: 82 Daily: 0.45
10. Israel Cohen Total: 82 Daily: 0.45
11. Anonymous Kito<3foonr Total: 81 Daily: 0.45
12. Germany stiff Total: 81 Daily: 0.45
13. Wallonia RazZaH<3Kebab Total: 79 Daily: 0.43
14. Anonymous Scarzy Total: 76 Daily: 0.42
15. United States of America pumu Total: 75 Daily: 0.41
16. Hungary Trev!ze Total: 74 Daily: 0.41
17. United Kingdom Wakizashi Total: 72 Daily: 0.40
18. Estonia immoo Total: 69 Daily: 0.38
19. Finland shepherd Total: 68 Daily: 0.37
20. Czech Republic zerender Total: 66 Daily: 0.36
21. Anonymous Loekino Total: 64 Daily: 0.35
22. United Kingdom nvc Total: 62 Daily: 0.34
23. Baden-Württemberg Noorgrin Total: 62 Daily: 0.34
24. Israel ^pala Total: 61 Daily: 0.34
25. Anonymous w0nd3r Total: 60 Daily: 0.33
26. Slovakia bouncer Total: 59 Daily: 0.32
27. Sweden arClite Total: 55 Daily: 0.30
28. Congo raastA Total: 54 Daily: 0.30
29. Anonymous GaRg Total: 51 Daily: 0.28
30. Italy foonr Total: 51 Daily: 0.28
31. Jamaica flushje Total: 48 Daily: 0.26
32. Belgium spiROZE Total: 48 Daily: 0.26
33. Anonymous banaan Total: 48 Daily: 0.26
34. Germany FlyingDJ Total: 47 Daily: 0.26
35. Netherlands RcK! Total: 47 Daily: 0.26
36. Norway diph Total: 47 Daily: 0.26
37. Morroco sAntj Total: 46 Daily: 0.25
38. Korea, Republic of newfredd Total: 45 Daily: 0.25
39. Anonymous TheDuck Total: 45 Daily: 0.25
40. Finland Slarto Total: 44 Daily: 0.24
41. Netherlands NzZ Total: 43 Daily: 0.24
42. Anonymous finkregh Total: 42 Daily: 0.23
43. Ireland ETNiES Total: 42 Daily: 0.23
44. Anonymous dONTHAX<3Jere Total: 42 Daily: 0.23
45. England Sheep Total: 40 Daily: 0.22
46. United States of America pedobear<3y0wsn Total: 39 Daily: 0.21
47. Suriname kazuya Total: 39 Daily: 0.21
48. Spain dunZ Total: 39 Daily: 0.21
49. Canada Kiewan<3Wesexybo Total: 38 Daily: 0.21
50. Belgium jetro Total: 38 Daily: 0.21
51. United Kingdom tekn0 Total: 38 Daily: 0.21
52. Netherlands ratte` Total: 37 Daily: 0.20
53. Anonymous Dezire Total: 37 Daily: 0.20
54. Belgium zonic Total: 37 Daily: 0.20
55. United Kingdom Splodge Total: 36 Daily: 0.20
56. Anonymous Biitti Total: 36 Daily: 0.20
57. Belgium SneeK_ Total: 35 Daily: 0.19
58. Iceland sAs1 Total: 35 Daily: 0.19
59. Anonymous perforator Total: 35 Daily: 0.19
60. Finland Thomm Total: 34 Daily: 0.19
61. South Africa rize Total: 34 Daily: 0.19
62. United Kingdom TosspoT Total: 33 Daily: 0.18
63. Netherlands aQUTE Total: 33 Daily: 0.18
64. Italy HellHammer Total: 33 Daily: 0.18
65. Canada ov3rdr!ve<3KiL|3rBoY Total: 33 Daily: 0.18
66. Zagreb adizz Total: 32 Daily: 0.18
67. Finland mAna Total: 32 Daily: 0.18
68. Anonymous Arachon Total: 32 Daily: 0.18
69. Canada nemesisblkadder Total: 32 Daily: 0.18
70. United Kingdom Skydeh Total: 31 Daily: 0.17
71. Anonymous Jago Total: 31 Daily: 0.17
72. Germany bo Total: 31 Daily: 0.17
73. Zimbabwe FaTTony Total: 30 Daily: 0.16
74. Germany ScaTmaN<3Ronner Total: 30 Daily: 0.16
75. Anonymous kuraigu Total: 30 Daily: 0.16
76. Poland h0MER Total: 30 Daily: 0.16
77. Switzerland Puu Total: 29 Daily: 0.16
78. Scotland adze Total: 29 Daily: 0.16
79. Brazil Rafiki Total: 28 Daily: 0.15
80. Netherlands rbnt Total: 28 Daily: 0.15
81. Austria beAsty Total: 28 Daily: 0.15
82. Columbia Cupper Total: 28 Daily: 0.15
83. Sweden ISEN Total: 28 Daily: 0.15
84. England Kevin Total: 28 Daily: 0.15
85. Belgium senn Total: 27 Daily: 0.15
86. Anonymous jonas Total: 27 Daily: 0.15
87. Anonymous Chav3z Total: 27 Daily: 0.15
88. Portugal Lover Total: 27 Daily: 0.15
89. Scotland Jinosta Total: 27 Daily: 0.15
90. Anonymous FiZip Total: 27 Daily: 0.15
91. Anonymous King East Total: 27 Daily: 0.15
92. United States of America kazzema<3sol Total: 27 Daily: 0.15
93. Anonymous hentai Total: 27 Daily: 0.15
94. Amsterdam morfine Total: 26 Daily: 0.14
95. Anonymous woot Total: 26 Daily: 0.14
96. Poland virtual Total: 26 Daily: 0.14
97. Portugal ag0n Total: 26 Daily: 0.14
98. Portugal mAvnaldo Total: 26 Daily: 0.14
99. Flanders Worm! Total: 26 Daily: 0.14
100. Sachsen vaGgi Total: 25 Daily: 0.14


Forum topics[/b]]
1. Ireland laika<3sol Total: 54 Daily: 0.30
2. Russia 4live<3sol Total: 39 Daily: 0.21
3. United Kingdom TosspoT Total: 30 Daily: 0.16
4. United Kingdom tekn0 Total: 30 Daily: 0.16
5. Morroco sAntj Total: 27 Daily: 0.15
6. England emortal Total: 24 Daily: 0.13
7. Anonymous malczik Total: 23 Daily: 0.13
8. Anonymous Shoes Total: 23 Daily: 0.13
9. Guinea Idiotic Total: 22 Daily: 0.12
10. Wallonia RazZaH<3Kebab Total: 19 Daily: 0.10
11. Anonymous Rebel<3TosspoT Total: 17 Daily: 0.09
12. Turkey TanQ Total: 17 Daily: 0.09
13. Canada nemesisblkadder Total: 17 Daily: 0.09
14. Anonymous hayaa Total: 17 Daily: 0.09
15. Italy mtvm Total: 17 Daily: 0.09
16. Brazil Rafiki Total: 17 Daily: 0.09
17. Germany chosen Total: 16 Daily: 0.09
18. Anonymous randomBuster Total: 16 Daily: 0.09
19. Anonymous GaRg Total: 16 Daily: 0.09
20. Anonymous huumemikko Total: 15 Daily: 0.08
21. Flanders v4qe Total: 15 Daily: 0.08
22. Suriname kazuya Total: 15 Daily: 0.08
23. Flanders Kazuu Total: 15 Daily: 0.08
24. Germany ovrlrd Total: 15 Daily: 0.08
25. Germany gari<3sol Total: 15 Daily: 0.08
26. Netherlands Hybratek Total: 15 Daily: 0.08
27. Anonymous Thorgils Total: 15 Daily: 0.08
28. Jamaica flushje Total: 15 Daily: 0.08
29. Antarctica xeoxis Total: 14 Daily: 0.08
30. Anonymous unaimed Total: 13 Daily: 0.07
31. Netherlands LeXus- Total: 13 Daily: 0.07
32. Canada Kiewan<3Wesexybo Total: 13 Daily: 0.07
33. England Bulld0g Total: 13 Daily: 0.07
34. Germany ziqvpix Total: 13 Daily: 0.07
35. Sweden arClite Total: 13 Daily: 0.07
36. Poland phase Total: 13 Daily: 0.07
37. Finland Statti Total: 13 Daily: 0.07
38. Germany ScaTmaN<3Ronner Total: 13 Daily: 0.07
39. Poland fuxor Total: 12 Daily: 0.07
40. Mongolia Pepezkjeez Total: 12 Daily: 0.07
41. Anonymous scOw Total: 12 Daily: 0.07
42. Switzerland Puu Total: 12 Daily: 0.07
43. Spain Nonix Total: 12 Daily: 0.07
44. United Kingdom p45x Total: 12 Daily: 0.07
45. Lithuania Rodia Total: 12 Daily: 0.07
46. Netherlands RcK! Total: 12 Daily: 0.07
47. Monaco crod Total: 12 Daily: 0.07
48. Poland m4nlux Total: 11 Daily: 0.06
49. Anonymous banaan Total: 11 Daily: 0.06
50. Netherlands Fish Total: 11 Daily: 0.06
51. Anonymous amaZe Total: 11 Daily: 0.06
52. Sweden bira Total: 11 Daily: 0.06
53. Anonymous ratchet Total: 11 Daily: 0.06
54. Anonymous p!ratespikkumAtias Total: 11 Daily: 0.06
55. Sweden crad Total: 11 Daily: 0.06
56. Germany rAKJI Total: 11 Daily: 0.06
57. Anonymous Spree Total: 11 Daily: 0.06
58. Moldova eujeN Total: 11 Daily: 0.06
59. Australia dan224 Total: 10 Daily: 0.05
60. Israel Cohen Total: 10 Daily: 0.05
61. Flanders nAzty Total: 10 Daily: 0.05
62. Ireland sol Total: 10 Daily: 0.05
63. Rotterdam / Netherlands Ronner Total: 10 Daily: 0.05
64. Belgium mqdzz Total: 10 Daily: 0.05
65. Anonymous cheatbusterz Total: 10 Daily: 0.05
66. Switzerland crAshh Total: 10 Daily: 0.05
67. Jamaica Purrel Frankel Total: 10 Daily: 0.05
68. Netherlands kAsnirr Total: 10 Daily: 0.05
69. Sweden kRONE Total: 10 Daily: 0.05
70. Anonymous hentai Total: 10 Daily: 0.05
71. Flanders Alvo Total: 10 Daily: 0.05
72. Finland DeSanchezzz Total: 10 Daily: 0.05
73. Germany frogg Total: 10 Daily: 0.05
74. Portugal mAvnaldo Total: 10 Daily: 0.05
75. Netherlands, The Antilles draysik Total: 10 Daily: 0.05
76. Puerto Rico Sweex Total: 10 Daily: 0.05
77. Anonymous ParaDoXx Total: 9 Daily: 0.05
78. Jamaica parra Total: 9 Daily: 0.05
79. Germany eiM Total: 9 Daily: 0.05
80. Korea, Republic of newfredd Total: 9 Daily: 0.05
81. Belgium tNa. Total: 9 Daily: 0.05
82. Amsterdam morfine Total: 9 Daily: 0.05
83. Poland Jadolek Total: 9 Daily: 0.05
84. Belgium Ambro Total: 9 Daily: 0.05
85. Poland chelmianin Total: 9 Daily: 0.05
86. Poland b1bub4bu Total: 9 Daily: 0.05
87. Netherlands Impulz Total: 9 Daily: 0.05
88. Netherlands vAp Total: 9 Daily: 0.05
89. Estonia xSet Total: 9 Daily: 0.05
90. Belgium gunz Total: 9 Daily: 0.05
91. Anonymous KAptenski Total: 9 Daily: 0.05
92. Germany xxxmckaixxx Total: 9 Daily: 0.05
93. Austria reviAn Total: 8 Daily: 0.04
94. Canada ov3rdr!ve<3KiL|3rBoY Total: 8 Daily: 0.04
95. Netherlands paddo Total: 8 Daily: 0.04
96. Poland skyfAtal Total: 8 Daily: 0.04
97. Turkey HardRock Total: 8 Daily: 0.04
98. Belgium xarQi Total: 8 Daily: 0.04
99. Belgium zonic Total: 8 Daily: 0.04
100. Congo ZyGo Total: 8 Daily: 0.04


News[/b]]
1. United Kingdom TosspoT Total: 58 Daily: 0.32
2. England Deman Total: 26 Daily: 0.14
3. Germany kafux Total: 21 Daily: 0.12
4. Sweden swine Total: 21 Daily: 0.12
5. Netherlands Sainted Total: 17 Daily: 0.09
6. Estonia Synter Total: 16 Daily: 0.09
7. Anonymous Trowa Total: 16 Daily: 0.09
8. Germany thegab Total: 15 Daily: 0.08
9. Poland m4nlux Total: 14 Daily: 0.08
10. Netherlands rbnt Total: 14 Daily: 0.08
11. Finland Zeku Total: 14 Daily: 0.08
12. Germany chosen Total: 13 Daily: 0.07
13. Zagreb adizz Total: 11 Daily: 0.06
14. Belgium xarQi Total: 11 Daily: 0.06
15. Anonymous NawoR Total: 11 Daily: 0.06
16. Germany bo Total: 10 Daily: 0.05
17. Denmark ILoveYou2 Total: 8 Daily: 0.04
18. Norway taken` Total: 8 Daily: 0.04
19. Netherlands Inscr Total: 7 Daily: 0.04
20. Germany hannes-` Total: 7 Daily: 0.04
21. Canada ov3rdr!ve<3KiL|3rBoY Total: 7 Daily: 0.04
22. Anonymous cryptz Total: 6 Daily: 0.03
23. Anonymous hentai Total: 6 Daily: 0.03
24. Flanders lio Total: 6 Daily: 0.03
25. Anonymous hensie Total: 6 Daily: 0.03
26. Canada nemesisblkadder Total: 6 Daily: 0.03
27. Anonymous Arachon Total: 6 Daily: 0.03
28. Romania quad Total: 6 Daily: 0.03
29. England crumbs Total: 5 Daily: 0.03
30. United Kingdom Splodge Total: 5 Daily: 0.03
31. Brazil Rafiki Total: 5 Daily: 0.03
32. Jamaica Purrel Frankel Total: 5 Daily: 0.03
33. England eVo Total: 4 Daily: 0.02
34. Germany FlyingDJ Total: 4 Daily: 0.02
35. United Kingdom nvc Total: 3 Daily: 0.02
36. Poland Luk4ward Total: 3 Daily: 0.02
37. Turkey TanQ Total: 3 Daily: 0.02
38. Norway Domi Total: 3 Daily: 0.02
39. Netherlands Cash Total: 3 Daily: 0.02
40. Germany SPU9 Total: 3 Daily: 0.02
41. Germany ovrlrd Total: 3 Daily: 0.02
42. Belgium Koe Total: 3 Daily: 0.02
43. Anonymous pninja Total: 3 Daily: 0.02
44. Spain pedro Total: 3 Daily: 0.02
45. Germany eiM Total: 3 Daily: 0.02
46. Anonymous w0nd3r Total: 3 Daily: 0.02
47. Netherlands TrgT Total: 3 Daily: 0.02
48. Germany `maJa Total: 2 Daily: 0.01
49. Rotterdam / Netherlands LionQ Total: 2 Daily: 0.01
50. Belgium mactox Total: 2 Daily: 0.01
51. Anonymous unizo Total: 2 Daily: 0.01
52. Europe pstarZ Total: 2 Daily: 0.01
53. Turkey grynn Total: 2 Daily: 0.01
54. Portugal ag0n Total: 2 Daily: 0.01
55. Anonymous herii Total: 2 Daily: 0.01
56. England Bulld0g Total: 2 Daily: 0.01
57. United Kingdom valiant Total: 2 Daily: 0.01
58. Anonymous Chav3z Total: 2 Daily: 0.01
59. Denmark Katarn Total: 2 Daily: 0.01
60. Friesland etReneGade Total: 2 Daily: 0.01
61. Anonymous Spree Total: 2 Daily: 0.01
62. Europe YkNg Total: 2 Daily: 0.01
63. Morroco jakatas Total: 2 Daily: 0.01
64. Netherlands paddo Total: 2 Daily: 0.01
65. Canada Kiewan<3Wesexybo Total: 2 Daily: 0.01
66. Germany Pencil Total: 2 Daily: 0.01
67. Flanders eXoz Total: 2 Daily: 0.01
68. United Kingdom MerlinatoR Total: 2 Daily: 0.01
69. Finland decem Total: 2 Daily: 0.01
70. Belgium Ambro Total: 2 Daily: 0.01
71. Friesland Lightning Total: 2 Daily: 0.01
72. Turkey Atarax Total: 2 Daily: 0.01
73. Netherlands nickeR Total: 2 Daily: 0.01
74. Anonymous kuraigu Total: 2 Daily: 0.01
75. Estonia bmbchA Total: 2 Daily: 0.01
76. England R0SS Total: 2 Daily: 0.01
77. Spain vila Total: 2 Daily: 0.01
78. Flanders twista Total: 2 Daily: 0.01
79. Anonymous iMmi04 Total: 2 Daily: 0.01
80. Italy armisael1985 Total: 2 Daily: 0.01
81. Poland fuxor Total: 2 Daily: 0.01
82. Germany CBerazor Total: 2 Daily: 0.01
83. Vatican Claim Total: 2 Daily: 0.01
84. Netherlands m1lk Total: 2 Daily: 0.01
85. Anonymous aDman Total: 2 Daily: 0.01
86. Finland DeSanchezzz Total: 2 Daily: 0.01
87. Netherlands vajperN Total: 2 Daily: 0.01
88. Netherlands ReWolf Total: 2 Daily: 0.01
89. Netherlands arn0 Total: 2 Daily: 0.01
90. Guinea Idiotic Total: 2 Daily: 0.01
91. Flanders nAzty Total: 1 Daily: 0.01
92. Netherlands JMB Total: 1 Daily: 0.01
93. United Kingdom Wakizashi Total: 1 Daily: 0.01
94. Germany skooli Total: 1 Daily: 0.01
95. England Penn Total: 1 Daily: 0.01
96. Netherlands Longbow Total: 1 Daily: 0.01
97. Poland phase Total: 1 Daily: 0.01
98. Anonymous Thorgils Total: 1 Daily: 0.01
99. Germany GMCAllerleirauh Total: 1 Daily: 0.01
100. Anonymous Varma Total: 1 Daily: 0.01


[[ Comments ]]
Journals[/b]]
1. Anonymous Bl1nD Total: 6123 Daily: 33.64
2. Anonymous Loekino Total: 5730 Daily: 31.48
3. Ireland laika<3sol Total: 4023 Daily: 22.10
4. Israel Cohen Total: 3250 Daily: 17.86
5. Anonymous Dezire Total: 3196 Daily: 17.56
6. Anonymous Thorgils Total: 3138 Daily: 17.24
7. Anonymous Spree Total: 2667 Daily: 14.65
8. Wallonia RazZaH<3Kebab Total: 2293 Daily: 12.60
9. Anonymous w0nd3r Total: 2256 Daily: 12.40
10. Anonymous finkregh Total: 2142 Daily: 11.77
11. Finland ENSAM Total: 2130 Daily: 11.70
12. Anonymous perforator Total: 2109 Daily: 11.59
13. Finland Slarto Total: 2086 Daily: 11.46
14. Spain dunZ Total: 1956 Daily: 10.75
15. United States of America pedobear<3y0wsn Total: 1941 Daily: 10.66
16. Anonymous cryptz Total: 1827 Daily: 10.04
17. Anonymous Kito<3foonr Total: 1816 Daily: 9.98
18. Belgium Rhand<3vArgen Total: 1803 Daily: 9.91
19. Norway diph Total: 1702 Daily: 9.35
20. Denmark julianK<3foonr Total: 1697 Daily: 9.32
21. Anonymous antti Total: 1686 Daily: 9.26
22. Hong Kong Meez Total: 1666 Daily: 9.15
23. Anonymous schnee Total: 1643 Daily: 9.03
24. Estonia h8m3<3Ronner Total: 1623 Daily: 8.92
25. Israel ^pala Total: 1610 Daily: 8.85
26. Jamaica Purrel Frankel Total: 1578 Daily: 8.67
27. Canada Kiewan<3Wesexybo Total: 1551 Daily: 8.52
28. Belgium Fab Total: 1474 Daily: 8.10
29. Italy HellHammer Total: 1473 Daily: 8.09
30. Anonymous Scarzy Total: 1470 Daily: 8.08
31. Anonymous Rebel<3TosspoT Total: 1448 Daily: 7.96
32. Portugal Lover Total: 1416 Daily: 7.78
33. Germany cRz_ Total: 1408 Daily: 7.74
34. Belgium N1ckV Total: 1385 Daily: 7.61
35. Anonymous mstk Total: 1346 Daily: 7.40
36. Switzerland Puu Total: 1336 Daily: 7.34
37. Korea, Republic of newfredd Total: 1325 Daily: 7.28
38. Anonymous nicon Total: 1299 Daily: 7.14
39. Anonymous King East Total: 1285 Daily: 7.06
40. Anonymous S1xtuS Total: 1265 Daily: 6.95
41. United States of America pumu Total: 1211 Daily: 6.65
42. Anonymous GaRg Total: 1181 Daily: 6.49
43. Anonymous nebu<3Mushimushi Total: 1177 Daily: 6.47
44. Finland Spirea Total: 1163 Daily: 6.39
45. Anonymous tIMEN Total: 1158 Daily: 6.36
46. Columbia Cupper Total: 1136 Daily: 6.24
47. Belgium spiROZE Total: 1127 Daily: 6.19
48. United Kingdom Wakizashi Total: 1095 Daily: 6.02
49. Netherlands k1pa<3MYSTiFy Total: 1066 Daily: 5.86
50. Anonymous jonas Total: 1018 Daily: 5.59
51. Jamaica triflip Total: 1018 Daily: 5.59
52. Belgium senn Total: 1013 Daily: 5.57
53. Germany/Austria m!das Total: 988 Daily: 5.43
54. Anonymous yellowpowerranger Total: 976 Daily: 5.36
55. Ireland ETNiES Total: 966 Daily: 5.31
56. Portugal ag0n Total: 963 Daily: 5.29
57. Finland mAna Total: 958 Daily: 5.26
58. Finland slajdan Total: 957 Daily: 5.26
59. Albania dinev Total: 929 Daily: 5.10
60. Netherlands aQUTE Total: 926 Daily: 5.09
61. Anonymous artlove Total: 923 Daily: 5.07
62. Croatia Mamalukes Total: 883 Daily: 4.85
63. Anonymous TheDuck Total: 878 Daily: 4.82
64. Hungary Trev!ze Total: 878 Daily: 4.82
65. Anonymous Instig8r Total: 872 Daily: 4.79
66. Antarctica xeoxis Total: 863 Daily: 4.74
67. Japan FUZZ<3sol Total: 854 Daily: 4.69
68. Anonymous brumu Total: 850 Daily: 4.67
69. Finland shepherd Total: 849 Daily: 4.66
70. Anonymous HansoO Total: 840 Daily: 4.62
71. South Africa rize Total: 835 Daily: 4.59
72. Germany stiff Total: 822 Daily: 4.52
73. England xed0s Total: 813 Daily: 4.47
74. Canada ov3rdr!ve<3KiL|3rBoY Total: 800 Daily: 4.40
75. Brazil Rafiki Total: 785 Daily: 4.31
76. Anonymous Eddo Total: 782 Daily: 4.30
77. Europe cuttyP Total: 779 Daily: 4.28
78. Netherlands RcK! Total: 766 Daily: 4.21
79. France infect Total: 762 Daily: 4.19
80. Sachsen slifer Total: 757 Daily: 4.16
81. Anonymous dONTHAX<3Jere Total: 753 Daily: 4.14
82. Sweden arClite Total: 747 Daily: 4.10
83. United States of America stevenseagal Total: 744 Daily: 4.09
84. Switzerland Lady Total: 739 Daily: 4.06
85. Finland decem Total: 736 Daily: 4.04
86. Korea, Republic of fredd Total: 733 Daily: 4.03
87. Baden-Württemberg Noorgrin Total: 729 Daily: 4.01
88. United Kingdom Pansy Total: 723 Daily: 3.97
89. Rotterdam / Netherlands Ronner Total: 722 Daily: 3.97
90. Zimbabwe FaTTony Total: 717 Daily: 3.94
91. Finland Matias Total: 717 Daily: 3.94
92. Finland krisse Total: 710 Daily: 3.90
93. Sweden alexL Total: 700 Daily: 3.85
94. Spain Nonix Total: 694 Daily: 3.81
95. Jamaica flushje Total: 692 Daily: 3.80
96. Czech Republic zerender Total: 685 Daily: 3.76
97. Scotland annajr Total: 681 Daily: 3.74
98. Rotterdam ovie Total: 680 Daily: 3.74
99. Germany snip0z Total: 680 Daily: 3.74
100. United Kingdom TosspoT Total: 678 Daily: 3.73


Forums[/b]]
1. Ireland laika<3sol Total: 1819 Daily: 9.99
2. Anonymous Bl1nD Total: 1562 Daily: 8.58
3. Germany cRz_ Total: 1220 Daily: 6.70
4. Anonymous Dezire Total: 1190 Daily: 6.54
5. Finland Slarto Total: 1116 Daily: 6.13
6. Wallonia RazZaH<3Kebab Total: 957 Daily: 5.26
7. Pakistan Elfi<3sol Total: 924 Daily: 5.08
8. Finland ENSAM Total: 895 Daily: 4.92
9. Belgium N1ckV Total: 860 Daily: 4.73
10. Anonymous Loekino Total: 855 Daily: 4.70
11. Anonymous Rebel<3TosspoT Total: 851 Daily: 4.68
12. Anonymous w0nd3r Total: 777 Daily: 4.27
13. Anonymous GaRg Total: 746 Daily: 4.10
14. Spain dunZ Total: 731 Daily: 4.02
15. Canada Kiewan<3Wesexybo Total: 726 Daily: 3.99
16. Anonymous Kito<3foonr Total: 700 Daily: 3.85
17. Anonymous Thorgils Total: 685 Daily: 3.76
18. Anonymous S1xtuS Total: 674 Daily: 3.70
19. France infect Total: 671 Daily: 3.69
20. Anonymous cryptz Total: 665 Daily: 3.65
21. Anonymous tIMEN Total: 664 Daily: 3.65
22. Columbia Cupper Total: 660 Daily: 3.63
23. Norway Domi Total: 614 Daily: 3.37
24. Netherlands RcK! Total: 611 Daily: 3.36
25. Jamaica Allir Total: 609 Daily: 3.35
26. Anonymous p!ratespikkumAtias Total: 606 Daily: 3.33
27. Rotterdam ovie Total: 601 Daily: 3.30
28. Finland Spirea Total: 597 Daily: 3.28
29. Belgium Fab Total: 582 Daily: 3.20
30. Anonymous finkregh Total: 581 Daily: 3.19
31. Anonymous rise_ Total: 548 Daily: 3.01
32. Netherlands k1pa<3MYSTiFy Total: 540 Daily: 2.97
33. Jamaica Purrel Frankel Total: 538 Daily: 2.96
34. Finland krisse Total: 535 Daily: 2.94
35. Netherlands illumise Total: 533 Daily: 2.93
36. Estonia h8m3<3Ronner Total: 519 Daily: 2.85
37. Finland slajdan Total: 502 Daily: 2.76
38. Portugal ag0n Total: 487 Daily: 2.68
39. Nordrhein-Westfalen coLdicE Total: 485 Daily: 2.66
40. Jamaica flushje Total: 481 Daily: 2.64
41. Anonymous huumemikko Total: 467 Daily: 2.57
42. Sweden kRONE Total: 460 Daily: 2.53
43. Germany gari<3sol Total: 457 Daily: 2.51
44. United Kingdom Wakizashi Total: 433 Daily: 2.38
45. Antarctica xeoxis Total: 416 Daily: 2.29
46. Finland mAna Total: 410 Daily: 2.25
47. Guinea Idiotic Total: 406 Daily: 2.23
48. England Bulld0g Total: 404 Daily: 2.22
49. Switzerland Puu Total: 403 Daily: 2.21
50. Anonymous Eddo Total: 400 Daily: 2.20
51. Poland fuxor Total: 396 Daily: 2.18
52. Canada ov3rdr!ve<3KiL|3rBoY Total: 392 Daily: 2.15
53. Poland b1bub4bu Total: 392 Daily: 2.15
54. Anonymous perforator Total: 383 Daily: 2.10
55. Italy HellHammer Total: 381 Daily: 2.09
56. Germany/Austria m!das Total: 378 Daily: 2.08
57. Netherlands NzZ Total: 372 Daily: 2.04
58. Anonymous kirurG1<3Biitti Total: 370 Daily: 2.03
59. Sweden bira Total: 367 Daily: 2.02
60. Jamaica triflip Total: 357 Daily: 1.96
61. Anonymous sabio Total: 347 Daily: 1.91
62. Scotland adze Total: 346 Daily: 1.90
63. Korea, Republic of newfredd Total: 344 Daily: 1.89
64. Anonymous nicon Total: 344 Daily: 1.89
65. Sweden arClite Total: 343 Daily: 1.88
66. Poland mst Total: 343 Daily: 1.88
67. Anonymous TheDuck Total: 334 Daily: 1.84
68. Finland decem Total: 332 Daily: 1.82
69. United States of America stevenseagal Total: 331 Daily: 1.82
70. Israel ^pala Total: 330 Daily: 1.81
71. Jamaica parra Total: 323 Daily: 1.77
72. Portugal mAvnaldo Total: 322 Daily: 1.77
73. Finland TAPSA Total: 317 Daily: 1.74
74. Morroco sAntj Total: 316 Daily: 1.74
75. England emortal Total: 316 Daily: 1.74
76. Anonymous herii Total: 316 Daily: 1.74
77. Germany ScaTmaN<3Ronner Total: 314 Daily: 1.73
78. Croatia Mamalukes Total: 314 Daily: 1.73
79. Estonia immoo Total: 314 Daily: 1.73
80. Russia 4live<3sol Total: 310 Daily: 1.70
81. Anonymous sCred Total: 299 Daily: 1.64
82. Brazil Rafiki Total: 293 Daily: 1.61
83. Belgium zonic Total: 292 Daily: 1.60
84. Japan FUZZ<3sol Total: 292 Daily: 1.60
85. Somalia metsuri Total: 290 Daily: 1.59
86. Anonymous Manix Total: 290 Daily: 1.59
87. Netherlands juA Total: 288 Daily: 1.58
88. Finland Blindi Total: 287 Daily: 1.58
89. Anonymous King East Total: 287 Daily: 1.58
90. Ireland ETNiES Total: 286 Daily: 1.57
91. Austria Scorchiii Total: 286 Daily: 1.57
92. Anonymous Spree Total: 283 Daily: 1.55
93. Turkey TanQ Total: 282 Daily: 1.55
94. Germany chosen Total: 281 Daily: 1.54
95. Belgium Rhand<3vArgen Total: 277 Daily: 1.52
96. Amsterdam morfine Total: 274 Daily: 1.51
97. Anonymous sToWnaGe Total: 274 Daily: 1.51
98. Anonymous Snaake Total: 273 Daily: 1.50
99. Mongolia Pepezkjeez Total: 273 Daily: 1.50
100. Singapore klejf Total: 273 Daily: 1.50


News[/b]]
1. Netherlands Sainted Total: 426 Daily: 2.34
2. Canada Kiewan<3Wesexybo Total: 374 Daily: 2.05
3. Finland Matias Total: 316 Daily: 1.74
4. United Kingdom TosspoT Total: 267 Daily: 1.47
5. Jamaica Purrel Frankel Total: 264 Daily: 1.45
6. Anonymous Loekino Total: 264 Daily: 1.45
7. Ireland laika<3sol Total: 260 Daily: 1.43
8. France infect Total: 247 Daily: 1.36
9. Finland ENSAM Total: 245 Daily: 1.35
10. Germany bo Total: 239 Daily: 1.31
11. Finland Spirea Total: 231 Daily: 1.27
12. Qatar Dreamweaver Total: 229 Daily: 1.26
13. Finland slajdan Total: 227 Daily: 1.25
14. Finland decem Total: 226 Daily: 1.24
15. Germany/Austria m!das Total: 223 Daily: 1.23
16. Columbia Cupper Total: 219 Daily: 1.20
17. Belgium Rhand<3vArgen Total: 218 Daily: 1.20
18. Anonymous perforator Total: 215 Daily: 1.18
19. Flanders Worm! Total: 214 Daily: 1.18
20. Netherlands rbnt Total: 214 Daily: 1.18
21. Japan FUZZ<3sol Total: 212 Daily: 1.16
22. Estonia immoo Total: 212 Daily: 1.16
23. Germany chosen Total: 209 Daily: 1.15
24. Anonymous cryptz Total: 205 Daily: 1.13
25. Belgium Fex Total: 204 Daily: 1.12
